England tour of India 2012-13
India vs England – 4th ODI | Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 23 Jan 2013
Toss - India won the toss and elected to Field.
Result – India beat England by 5 wickets
Fall of wickets (England):
1-37 (Bell, 9.4 ov), 2-132 (Cook, 31.5 ov), 3-138 (Morgan, 33.6 ov), 4-142 (Patel, 36.3 ov), 5-220 (Pietersen, 45.5 ov), 6-241 (Buttler, 48.3 ov), 7-241 (Bresnan, 48.5 ov)
Fall of wickets (India):
1-20 (Gambhir, 5.3 ov), 2-72 (Kohli, 16.5 ov), 3-90 (Yuvraj Singh, 22.4 ov), 4-158 (RG Sharma, 31.1 ov), 5-213 (Dhoni, 39.1 ov)
Teams:
India (Playing XI): Gautam Gambhir, Rohit Sharma, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Shami Ahmed
England (Playing XI): Alastair Cook(c), Ian Bell, Kevin Pietersen, Joe Root, Eoin Morgan, Jos Buttler(w), Samit Patel, Tim Bresnan, James Tredwell, Steven Finn, Jade Dernbach
India vs England – 4th ODI | Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 23 Jan 2013
Toss - India won the toss and elected to Field.
Result – India beat England by 5 wickets
| England Innings | R | B | 4s | 6s | SR | ||
| Alastair Cook (c) | lbw b R Ashwin | 76 | 106 | 13 | 0 | 71.70 | |
| Ian Bell | c B Kumar b I Sharma | 10 | 25 | 2 | 0 | 40.00 | |
| Kevin Pietersen | b I Sharma | 76 | 93 | 7 | 1 | 81.72 | |
| Eoin Morgan | c Y Singh b R Ashwin | 3 | 6 | 0 | 0 | 50.00 | |
| Samit Patel | c & b R Jadeja | 1 | 10 | 0 | 0 | 10.00 | |
| Joe Root | Not Out | 57 | 45 | 8 | 1 | 126.66 | |
| Jos Buttler (wk) | c Y Singh b R Jadeja | 14 | 9 | 1 | 1 | 155.56 | |
| Tim Bresnan | c Y Singh b R Jadeja | 0 | 2 | 0 | 0 | 0.00 | |
| James Tredwell | Not Out | 6 | 4 | 1 | 0 | 150.00 | |
| Steven Finn | |||||||
| Jade Dernbach | |||||||
| Extras | (b 2,lb 8,w 4, nb 0) | 14 | |||||
| Total | (7 wickets; 50 overs) | 257 | (5.14 runs per over) | ||||
1-37 (Bell, 9.4 ov), 2-132 (Cook, 31.5 ov), 3-138 (Morgan, 33.6 ov), 4-142 (Patel, 36.3 ov), 5-220 (Pietersen, 45.5 ov), 6-241 (Buttler, 48.3 ov), 7-241 (Bresnan, 48.5 ov)
| Bowling | O | M | R | W | Econ | |
| Bhuvneshwar Kumar | 10 | 2 | 30 | 0 | 3.00 | (w 2) |
| Shami Ahmed | 8 | 0 | 58 | 0 | 7.25 | (w 1) |
| Ishant Sharma | 10 | 2 | 47 | 2 | 4.70 | (w 1) |
| Ravichandran Ashwin | 10 | 0 | 63 | 2 | 6.30 | |
| Ravindra Jadeja | 10 | 2 | 39 | 3 | 3.90 | |
| Suresh Raina | 2 | 0 | 10 | 0 | 5.00 |
| India Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | c J Buttler b T Bresnan | 10 | 16 | 2 | 0 | 62.50 | |
| Rohit Sharma | lbw b S Finn | 83 | 93 | 11 | 1 | 89.25 | |
| Virat Kohli | c & b J Tredwell | 26 | 33 | 3 | 0 | 78.79 | |
| Yuvraj Singh | lbw b J Tredwell | 3 | 16 | 0 | 0 | 18.75 | |
| Suresh Raina | Not Out | 89 | 79 | 9 | 1 | 112.65 | |
| MS Dhoni (c)(wk) | c E Morgan b J Dernbach | 19 | 21 | 2 | 0 | 90.48 | |
| Ravindra Jadeja | Not Out | 21 | 27 | 2 | 0 | 77.77 | |
| Ravichandran Ashwin | |||||||
| Bhuvneshwar Kumar | |||||||
| Ishant Sharma | |||||||
| Shami Ahmed | |||||||
| Extras | (b 0,lb 2,w 5, nb 0) | 7 | |||||
| Total | (5 wickets; 47.3 overs) | 258 | (5.43 runs per over) | ||||
1-20 (Gambhir, 5.3 ov), 2-72 (Kohli, 16.5 ov), 3-90 (Yuvraj Singh, 22.4 ov), 4-158 (RG Sharma, 31.1 ov), 5-213 (Dhoni, 39.1 ov)
| Bowling | O | M | R | W | Econ | |
| Steven Finn | 10 | 1 | 39 | 1 | 3.90 | (w 2) |
| Tim Bresnan | 10 | 1 | 59 | 1 | 5.90 | (w 2) |
| Jade Dernbach | 9.3 | 0 | 59 | 1 | 6.20 | (w 1) |
| Samit Patel | 3 | 0 | 21 | 0 | 7.00 | |
| James Tredwell | 10 | 0 | 54 | 2 | 5.40 | |
| Joe Root | 5 | 0 | 24 | 0 | 4.80 |
| Match details |
| Toss India, who chose to field Series India led the 5-match series 3-1 |
| Player of the match SK Raina (India) |
| Umpires S Asnani and SJ Davis (Australia) TV umpire C Shamsuddin Match referee AJ Pycroft (Zimbabwe) Reserve umpire AK Chowdhury |
| Match notes |
|
India (Playing XI): Gautam Gambhir, Rohit Sharma, Virat Kohli, Yuvraj Singh, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Bhuvneshwar Kumar, Ishant Sharma, Shami Ahmed
England (Playing XI): Alastair Cook(c), Ian Bell, Kevin Pietersen, Joe Root, Eoin Morgan, Jos Buttler(w), Samit Patel, Tim Bresnan, James Tredwell, Steven Finn, Jade Dernbach
No comments:
Post a Comment