Afghanistan in Zimbabwe ODI Series - 2nd ODI
Zimbabwe v Afghanistan
Resullt: Afghanistan won by 54 runs
Fall of wickets 1-34 (Noor Ali Zadran, 9.6 ov), 2-118 (Mohammad Shahzad, 26.6 ov), 3-139 (Asghar Stanikzai, 32.2 ov), 4-149 (Rahmat Shah, 34.3 ov), 5-194 (Mohammad Nabi, 43.3 ov), 6-210 (Gulbadin Naib, 46.3 ov), 7-215 (Rashid Khan, 47.4 ov), 8-234 (Dawlat Zadran, 49.3 ov), 9-236 (Najibullah Zadran, 49.5 ov)
Fall of wickets 1-69 (Mire, 14.1 ov), 2-73 (Moor, 15.3 ov), 3-84 (Masakadza, 18.6 ov), 4-139 (Ervine, 31.2 ov), 5-150 (Burl, 33.1 ov), 6-155 (Waller, 34.2 ov), 7-157 (Musakanda, 35.1 ov), 8-162 (Chatara, 36.6 ov), 9-168 (Mpofu, 39.3 ov), 10-184 (Ngarava, 42.1 ov)
Toss - Afghanistan
Series - Afghanistan led the 5-match series 2-0
Player of the match - Rashid Khan (Afghanistan)
Umpires - S George (South Africa) and RB Tiffin
TV umpire - L Rusere
Match referee - DT Jukes (England)
Reserve umpire - I Chabi
Zimbabwe v Afghanistan
Resullt: Afghanistan won by 54 runs
- ODI no. 3837 | 2016/17 season
- Played at Harare Sports Club
- 19 February 2017 (50-over match)
| Afghanistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Shahzad† | b Cremer | 64 | 112 | 87 | 6 | 0 | 73.56 |
| Noor Ali Zadran | c †Moor b Ngarava | 14 | 40 | 28 | 2 | 0 | 50.00 |
| Rahmat Shah | lbw b Chatara | 53 | 105 | 66 | 3 | 0 | 80.30 |
| Asghar Stanikzai* | c Musakanda b Cremer | 6 | 21 | 20 | 0 | 0 | 30.00 |
| Mohammad Nabi | c †Moor b Ngarava | 33 | 52 | 33 | 1 | 1 | 100.00 |
| Najibullah Zadran | c Cremer b Chatara | 45 | 73 | 47 | 1 | 3 | 95.74 |
| Gulbadin Naib | c Musakanda b Mpofu | 5 | 15 | 10 | 0 | 0 | 50.00 |
| Rashid Khan | b Chatara | 3 | 5 | 5 | 0 | 0 | 60.00 |
| Dawlat Zadran | run out (Chatara) | 1 | 8 | 3 | 0 | 0 | 33.33 |
| Hashmatullah Shahidi | not out | 2 | 3 | 1 | 0 | 0 | 200.00 |
| Amir Hamza | not out | 0 | 1 | 0 | 0 | 0 | - |
| Extras | (b 2, lb 4, w 6) | 12 | |||||
| Total | (9 wickets; 50 overs; 222 mins) | 238 | (4.76 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TL Chatara | 10 | 2 | 36 | 3 | 3.60 | (1w) |
| R Ngarava | 10 | 0 | 43 | 2 | 4.30 | (2w) |
| CB Mpofu | 9 | 0 | 51 | 1 | 5.66 | (2w) |
| AG Cremer | 10 | 0 | 37 | 2 | 3.70 | (1w) |
| SF Mire | 6 | 0 | 37 | 0 | 6.16 | |
| MN Waller | 5 | 0 | 28 | 0 | 5.60 |
| Zimbabwe innings (target: 239 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| SF Mire | b Rashid Khan | 54 | 54 | 55 | 7 | 1 | 98.18 |
| PJ Moor† | c †Mohammad Shahzad b Gulbadin Naib | 17 | 61 | 35 | 0 | 0 | 48.57 |
| CR Ervine | c sub (Samiullah Shenwari) b Gulbadin Naib | 34 | 75 | 52 | 1 | 0 | 65.38 |
| H Masakadza | lbw b Rashid Khan | 5 | 17 | 11 | 0 | 0 | 45.45 |
| RP Burl | b Mohammad Nabi | 27 | 67 | 42 | 2 | 0 | 64.28 |
| TK Musakanda | st †Mohammad Shahzad b Mohammad Nabi | 7 | 25 | 8 | 0 | 1 | 87.50 |
| MN Waller | c & b Amir Hamza | 4 | 5 | 5 | 0 | 0 | 80.00 |
| AG Cremer* | not out | 14 | 35 | 20 | 0 | 0 | 70.00 |
| TL Chatara | b Amir Hamza | 4 | 5 | 9 | 0 | 0 | 44.44 |
| CB Mpofu | c Rahmat Shah b Mohammad Nabi | 0 | 13 | 8 | 0 | 0 | 0.00 |
| R Ngarava | c Amir Hamza b Rashid Khan | 10 | 14 | 9 | 0 | 1 | 111.11 |
| Extras | (lb 1, w 6, nb 1) | 8 | |||||
| Total | (all out; 42.1 overs; 191 mins) | 184 | (4.36 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dawlat Zadran | 8 | 0 | 42 | 0 | 5.25 | (1nb, 1w) |
| Amir Hamza | 10 | 1 | 40 | 2 | 4.00 | |
| Mohammad Nabi | 9 | 0 | 38 | 3 | 4.22 | |
| Gulbadin Naib | 8 | 0 | 38 | 2 | 4.75 | (2w) |
| Rashid Khan | 7.1 | 0 | 25 | 3 | 3.48 | (1w) |
MATCH DETAILS
Toss - Afghanistan
Series - Afghanistan led the 5-match series 2-0
Player of the match - Rashid Khan (Afghanistan)
Umpires - S George (South Africa) and RB Tiffin
TV umpire - L Rusere
Match referee - DT Jukes (England)
Reserve umpire - I Chabi
No comments:
Post a Comment