Sri Lanka in Australia T20I Series - 2nd T20I
Australia v Sri Lanka
Result: Sri Lanka won by 2 wickets (with 0 balls remaining)
Fall of wickets 1-18 (Finch, 2.4 ov), 2-63 (Dunk, 6.4 ov), 3-113 (Klinger, 13.2 ov), 4-121 (Head, 14.2 ov), 5-134 (Turner, 15.6 ov), 6-144 (Faulkner, 16.6 ov), 7-162 (Paine, 18.3 ov), 8-169 (Cummins, 19.3 ov), 9-173 (Tye, 19.5 ov), 10-173 (Richardson, 19.6 ov)
Did not bat JRMWS Bandara
Fall of wickets 1-5 (Tharanga, 0.5 ov), 2-22 (Dickwella, 2.2 ov), 3-27 (Mendis, 3.3 ov), 4-40 (Munaweera, 4.2 ov), 5-40 (Siriwardana, 4.3 ov), 6-92 (Kapugedera, 12.3 ov), 7-119 (Prasanna, 15.2 ov), 8-160 (Kulasekara, 19.1 ov)
Toss - Sri Lanka
Series - Sri Lanka led the 3-match series 2-0
T20I debut - JA Richardson (Australia)
Player of the match - DAS Gunaratne (Sri Lanka)
Umpires - SD Fry and SJ Nogajski
TV umpire - P Wilson
Match referee - JJ Crowe (New Zealand)
Reserve umpire - MW Graham-Smith
Australia v Sri Lanka
Result: Sri Lanka won by 2 wickets (with 0 balls remaining)
- T20I no. 597 | 2016/17 season
- Played at Simonds Stadium, South Geelong, Victoria
- 19 February 2017 - night match (20-over match)
| Australia innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| M Klinger | c †Dickwella b Bandara | 43 | 60 | 37 | 2 | 1 | 116.21 |
| AJ Finch* | c & b Bandara | 12 | 14 | 10 | 2 | 0 | 120.00 |
| BR Dunk | b Gunaratne | 32 | 20 | 14 | 3 | 3 | 228.57 |
| MC Henriques | not out | 56 | 63 | 37 | 2 | 2 | 151.35 |
| TM Head | c †Dickwella b Kulasekara | 4 | 36 | 4 | 0 | 0 | 100.00 |
| AJ Turner | c Siriwardana b Prasanna | 7 | 7 | 6 | 0 | 0 | 116.66 |
| JP Faulkner | lbw b Malinga | 1 | 4 | 2 | 0 | 0 | 50.00 |
| TD Paine† | lbw b Malinga | 7 | 9 | 4 | 1 | 0 | 175.00 |
| PJ Cummins | b Kulasekara | 3 | 5 | 3 | 0 | 0 | 100.00 |
| AJ Tye | lbw b Kulasekara | 0 | 3 | 2 | 0 | 0 | 0.00 |
| JA Richardson | b Kulasekara | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 5, w 3) | 8 | |||||
| Total | (all out; 20 overs) | 173 | (8.65 runs per over) | ||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| SL Malinga | 4 | 0 | 31 | 2 | 7.75 | 6 | 3 | 0 | |
| KMDN Kulasekara | 4 | 0 | 31 | 4 | 7.75 | 9 | 3 | 0 | (2w) |
| JRMWS Bandara | 4 | 0 | 32 | 2 | 8.00 | 8 | 2 | 1 | (1w) |
| EMDY Munaweera | 1 | 0 | 22 | 0 | 22.00 | 2 | 1 | 3 | |
| DAS Gunaratne | 3 | 0 | 26 | 1 | 8.66 | 3 | 0 | 2 | |
| S Prasanna | 4 | 0 | 26 | 1 | 6.50 | 8 | 1 | 0 |
| Sri Lanka innings (target: 174 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| N Dickwella† | c †Paine b Faulkner | 14 | 13 | 8 | 3 | 0 | 175.00 |
| WU Tharanga* | c Richardson b Turner | 4 | 4 | 4 | 1 | 0 | 100.00 |
| EMDY Munaweera | c †Paine b Tye | 10 | 22 | 4 | 1 | 1 | 250.00 |
| BKG Mendis | c †Paine b Richardson | 5 | 6 | 7 | 0 | 0 | 71.42 |
| DAS Gunaratne | not out | 84 | 82 | 46 | 6 | 5 | 182.60 |
| TAM Siriwardana | c Turner b Tye | 0 | 2 | 1 | 0 | 0 | 0.00 |
| CK Kapugedera | c Dunk b Cummins | 32 | 35 | 32 | 4 | 0 | 100.00 |
| S Prasanna | c Head b Faulkner | 7 | 16 | 9 | 1 | 0 | 77.77 |
| KMDN Kulasekara | c Klinger b Tye | 12 | 19 | 8 | 2 | 0 | 150.00 |
| SL Malinga | not out | 1 | 6 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 2, w 5) | 7 | |||||
| Total | (8 wickets; 20 overs) | 176 | (8.80 runs per over) | ||||
Fall of wickets 1-5 (Tharanga, 0.5 ov), 2-22 (Dickwella, 2.2 ov), 3-27 (Mendis, 3.3 ov), 4-40 (Munaweera, 4.2 ov), 5-40 (Siriwardana, 4.3 ov), 6-92 (Kapugedera, 12.3 ov), 7-119 (Prasanna, 15.2 ov), 8-160 (Kulasekara, 19.1 ov)
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| AJ Turner | 2 | 0 | 15 | 1 | 7.50 | 6 | 3 | 0 | |
| PJ Cummins | 3 | 0 | 28 | 1 | 9.33 | 6 | 5 | 0 | (1w) |
| JP Faulkner | 4 | 0 | 32 | 2 | 8.00 | 6 | 4 | 0 | |
| JA Richardson | 3 | 0 | 24 | 1 | 8.00 | 7 | 2 | 1 | |
| AJ Tye | 4 | 0 | 37 | 3 | 9.25 | 10 | 3 | 2 | (1w) |
| MC Henriques | 4 | 0 | 38 | 0 | 9.50 | 9 | 1 | 3 | (2w) |
MATCH DETAILS
Toss - Sri Lanka
Series - Sri Lanka led the 3-match series 2-0
T20I debut - JA Richardson (Australia)
Player of the match - DAS Gunaratne (Sri Lanka)
Umpires - SD Fry and SJ Nogajski
TV umpire - P Wilson
Match referee - JJ Crowe (New Zealand)
Reserve umpire - MW Graham-Smith
MATCH NOTES
- Australia innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 60 runs, 1 wicket)
- Australia: 50 runs in 5.4 overs (34 balls), Extras 3
- Australia: 100 runs in 11.2 overs (68 balls), Extras 3
- 3rd Wicket: 50 runs in 39 balls (M Klinger 27, MC Henriques 23, Ex 0)
- Australia: 150 runs in 17.1 overs (103 balls), Extras 4
- MC Henriques: 50 off 33 balls (2 x 4, 2 x 6)
- Sri Lanka innings
- Innings Break: Sri Lanka - 0/0
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 45 runs, 5 wickets)
- Sri Lanka: 50 runs in 6.5 overs (41 balls), Extras 1
- 6th Wicket: 50 runs in 46 balls (DAS Gunaratne 19, CK Kapugedera 32, Ex 1)
- Sri Lanka: 100 runs in 13.2 overs (80 balls), Extras 4
- DAS Gunaratne: 50 off 38 balls (3 x 4, 2 x 6)
- Sri Lanka: 150 runs in 18.3 overs (111 balls), Extras 7
No comments:
Post a Comment