Zimbabwe vs New Zealand – 2nd T20 | Played at Played at Harare Sports Club, 17 Oct 2011
Toss – Zimbabwe won the toss and elected to Field.
Result – New Zealand beat Zimbabwe by 34 runs (D/L method)
Fall of Wickets (New Zealand):
1-120 (BB McCullum, 11.1 ov), 2-172 (Guptill, 16.2 ov), 3-187 (Taylor, 17.6 ov)
Fall of wickets (Zimbabwe):
1-24 (Masakadza, 2.2 ov), 2-27 (Taylor, 3.4 ov), 3-84 (Chigumbura, 9.3 ov), 4-84 (Coventry, 9.5 ov), 5-125 (Chibhabha, 13.5 ov), 6-149 (Waller, 15.4 ov), 7-154 (Mutizwa, 16.2 ov), 8-154 (Price, 16.3 ov), 9-154 (Jarvis, 16.4 ov), 10-154 (Mpofu, 16.5 ov)
Teams:
New Zealand (Playing XI): Brendon McCullum(w), Martin Guptill, Jesse Ryder, Ross Taylor(c), Rob Nicol, James Franklin, Nathan McCullum, Jacob Oram, Doug Bracewell, G Aldridge, Luke Woodcock
Zimbabwe (Playing XI): Hamilton Masakadza, Chamu Chibhabha, Brendan Taylor(c), Forster Mutizwa(w), Charles Coventry, Elton Chigumbura, Malcolm Waller, Prosper Utseya, Ray Price, Kyle Jarvis, Chris Mpofu
Toss – Zimbabwe won the toss and elected to Field.
Result – New Zealand beat Zimbabwe by 34 runs (D/L method)
New Zealand Innings | R | B | 4s | 6s | SR | ||
Brendon McCullum (wk) | b K Jarvis | 64 | 37 | 2 | 6 | 172.97 | |
Martin Guptill | c C Chibhabha b K Jarvis | 67 | 46 | 7 | 2 | 145.65 | |
Jesse Ryder | Not Out | 30 | 23 | 3 | 0 | 130.43 | |
Ross Taylor (c) | run out (C Coventry) | 9 | 5 | 1 | 0 | 180.00 | |
Rob Nicol | |||||||
James Franklin | |||||||
Nathan McCullum | |||||||
Jacob Oram | |||||||
Doug Bracewell | |||||||
Luke Woodcock | |||||||
G Aldridge | |||||||
Extras | (b 0,lb 6,w 9, nb 3) | 18 | |||||
Total | (3 wickets; 18 overs) | 188 | (10.44 runs per over) |
1-120 (BB McCullum, 11.1 ov), 2-172 (Guptill, 16.2 ov), 3-187 (Taylor, 17.6 ov)
Bowling | O | M | R | W | Econ | |
Chris Mpofu | 4 | 0 | 40 | 0 | 10.00 | (w 3) |
Kyle Jarvis | 4 | 0 | 36 | 2 | 9.00 | (nb 2) |
Ray Price | 4 | 0 | 34 | 0 | 8.50 | (w 1) |
Elton Chigumbura | 2 | 0 | 17 | 0 | 8.50 | (w 1) |
Prosper Utseya | 3 | 0 | 45 | 0 | 15.00 | (nb 1) |
Chamu Chibhabha | 1 | 0 | 9 | 0 | 9.00 |
Zimbabwe Innings | R | B | 4s | 6s | SR | ||
Hamilton Masakadza | c B McCullum b D Bracewell | 9 | 5 | 2 | 0 | 180.00 | |
Chamu Chibhabha | st B McCullum b N McCullum | 65 | 39 | 4 | 5 | 166.66 | |
Brendan Taylor (c) | b G Aldridge | 1 | 5 | 0 | 0 | 20.00 | |
Elton Chigumbura | c & b N McCullum | 39 | 22 | 4 | 2 | 177.27 | |
Charles Coventry | c & b N McCullum | 0 | 2 | 0 | 0 | 0.00 | |
Forster Mutizwa (wk) | run out (J Oram/B McCullum) | 22 | 17 | 2 | 0 | 129.41 | |
Malcolm Waller | c Ross Taylor b J Oram | 12 | 6 | 2 | 0 | 200.00 | |
Prosper Utseya | Not Out | 3 | 2 | 0 | 0 | 150.00 | |
Ray Price | run out (R Nicol/B McCullum) | 0 | 1 | 0 | 0 | 0.00 | |
Kyle Jarvis | c B McCullum b D Bracewell | 0 | 1 | 0 | 0 | 0.00 | |
Chris Mpofu | c G Aldridge b D Bracewell | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 0,lb 3,w 1, nb 0) | 4 | |||||
Total | (All Out; 16.5 overs) | 154 | (9.14 runs per over) |
1-24 (Masakadza, 2.2 ov), 2-27 (Taylor, 3.4 ov), 3-84 (Chigumbura, 9.3 ov), 4-84 (Coventry, 9.5 ov), 5-125 (Chibhabha, 13.5 ov), 6-149 (Waller, 15.4 ov), 7-154 (Mutizwa, 16.2 ov), 8-154 (Price, 16.3 ov), 9-154 (Jarvis, 16.4 ov), 10-154 (Mpofu, 16.5 ov)
Bowling | O | M | R | W | Econ | |
Doug Bracewell | 3.5 | 0 | 25 | 3 | 6.52 | |
G Aldridge | 4 | 0 | 45 | 1 | 11.20 | |
Jacob Oram | 3 | 0 | 27 | 1 | 9.00 | (w 1) |
Luke Woodcock | 2 | 0 | 20 | 0 | 10.00 | |
Nathan McCullum | 3 | 0 | 23 | 3 | 7.66 | |
Rob Nicol | 1 | 0 | 11 | 0 | 11.00 |
Match details |
Toss Zimbabwe, who chose to field Series New Zealand won the 2-match series 2-0 |
T20I debut GW Aldridge (New Zealand) Player of the match MJ Guptill (New Zealand) |
Umpires O Chirombe and TJ Matibiri TV umpire RB Tiffin Match referee BC Broad (England) Reserve umpire L Rusere |
Match notes |
|
Teams:
New Zealand (Playing XI): Brendon McCullum(w), Martin Guptill, Jesse Ryder, Ross Taylor(c), Rob Nicol, James Franklin, Nathan McCullum, Jacob Oram, Doug Bracewell, G Aldridge, Luke Woodcock
Zimbabwe (Playing XI): Hamilton Masakadza, Chamu Chibhabha, Brendan Taylor(c), Forster Mutizwa(w), Charles Coventry, Elton Chigumbura, Malcolm Waller, Prosper Utseya, Ray Price, Kyle Jarvis, Chris Mpofu
No comments:
Post a Comment