India vs England – 2nd ODI | Played at Feroz Shah Kotla, Delhi, 17th Oct 2011
Toss - England won the toss and elected to Bat.Result – India beat England by 8 wickets
England Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c R Jadeja b P Kumar | 0 | 4 | 0 | 0 | 0.00 | |
Craig Kieswetter (wk) | c M Dhoni b P Kumar | 0 | 5 | 0 | 0 | 0.00 | |
Jonathan Trott | c M Dhoni b V Kumar | 34 | 37 | 7 | 0 | 91.89 | |
Kevin Pietersen | c M Dhoni b U Yadav | 46 | 55 | 3 | 2 | 83.64 | |
Ravi Bopara | lbw b R Ashwin | 36 | 50 | 4 | 0 | 72.00 | |
Jonathan Bairstow | c V Kohli b R Jadeja | 35 | 49 | 3 | 0 | 71.43 | |
Samit Patel | lbw b U Yadav | 42 | 53 | 2 | 2 | 79.25 | |
Tim Bresnan | c S Raina b V Kumar | 12 | 13 | 1 | 0 | 92.31 | |
Graeme Swann | b V Kumar | 7 | 7 | 1 | 0 | 100.00 | |
Steven Finn | Not Out | 6 | 13 | 0 | 0 | 46.15 | |
Jade Dernbach | run out (P Kumar/M Dhoni) | 3 | 4 | 0 | 0 | 75.00 | |
Extras | (b 0,lb 5,w 11, nb 0) | 16 | |||||
Total | (All Out; 48.2 overs) | 237 | (4.90 runs per over) |
1-0 (Cook, 0.4 ov), 2-0 (Kieswetter, 1.5 ov), 3-48 (Trott, 9.6 ov), 4-121 (Bopara, 24.5 ov), 5-121 (Pietersen, 25.2 ov), 6-207 (Patel, 41.4 ov), 7-211 (Bairstow, 42.6 ov), 8-227 (Swann, 45.1 ov), 9-229 (Bresnan, 45.6 ov), 10-237 (Dernbach, 48.2 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 9 | 1 | 40 | 1 | 4.44 | (w 2) |
Vinay Kumar | 9 | 1 | 30 | 4 | 3.33 | (w 1) |
Virat Kohli | 5 | 0 | 18 | 0 | 3.60 | |
Umesh Yadav | 8.2 | 0 | 50 | 2 | 6.00 | (w 3) |
Ravichandran Ashwin | 10 | 0 | 56 | 1 | 5.60 | (w 3) |
Ravindra Jadeja | 7 | 0 | 38 | 1 | 5.40 | (w 1) |
India Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel | c A Cook b T Bresnan | 12 | 17 | 2 | 0 | 70.59 | |
Ajinkya Rahane | c J Dernbach b T Bresnan | 14 | 15 | 1 | 1 | 93.33 | |
Gautam Gambhir | Not Out | 84 | 90 | 10 | 0 | 93.33 | |
Virat Kohli | Not Out | 112 | 98 | 16 | 0 | 114.29 | |
Suresh Raina | |||||||
MS Dhoni (c & wk) | |||||||
Ravindra Jadeja | |||||||
Ravichandran Ashwin | |||||||
Praveen Kumar | |||||||
Vinay Kumar | |||||||
Umesh Yadav | |||||||
Extras | (b 0,lb 3,w 13, nb 0) | 16 | |||||
Total | (2 wickets; 36.4 overs) | 238 | (6.49 runs per over) |
1-14 (Patel, 4.1 ov), 2-29 (Rahane, 6.5 ov)
Bowling | O | M | R | W | Econ | |
Tim Bresnan | 7 | 1 | 41 | 2 | 5.85 | (w 1) |
Steven Finn | 9 | 0 | 50 | 0 | 5.60 | (w 2) |
Jade Dernbach | 5.4 | 0 | 41 | 0 | 7.23 | (w 1) |
Graeme Swann | 8 | 0 | 52 | 0 | 6.50 | (w 1) |
Ravi Bopara | 3 | 0 | 21 | 0 | 7.00 | (w 3) |
Samit Patel | 2 | 0 | 17 | 0 | 8.50 | |
Kevin Pietersen | 2 | 0 | 13 | 0 | 6.50 | (w 1) |
Match details |
Toss England, who chose to bat Series India led the 5-match series 2-0 |
Player of the match V Kohli (India) |
Umpires BF Bowden (New Zealand) and SK Tarapore TV umpire S Asnani Match referee RS Mahanama (Sri Lanka) Reserve umpire VA Kulkarni |
Match notes |
|
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Gautam Gambhir, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Umesh Yadav
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Kevin Pietersen, Jonathan Trott, Ravi Bopara, Jonathan Bairstow, Samit Patel, Tim Bresnan, Graeme Swann, Steven Finn, Jade Dernbach
No comments:
Post a Comment