NatWest Series [India in England] - 4th ODI
2011 season
Played at Lord's, London
11 September 2011 (50-over match)
Toss - England won the toss and elected to Field.
England v India
Result – Match tied (D/L method)
Fall of Wickets (India):
1-65 (Rahane, 13.3 ov), 2-70 (PA Patel, 15.2 ov), 3-109 (Kohli, 25.2 ov), 4-110 (Dravid, 25.5 ov), 5-279 (Raina, 49.4 ov)
Powerplay: 1-10, 10-15 (bowling), 42-47 (batting)
Fall of wickets (England):
1-21 (Kieswetter, 3.6 ov), 2-27 (Cook, 5.1 ov), 3-61 (Trott, 12.1 ov), 4-159 (Bell, 32.1 ov), 5-173 (Stokes, 35.2 ov), 6-220 (Bresnan, 42.1 ov), 7-270 (Swann, 48.4 ov), 8-270 (Bopara, 48.5 ov)
Teams:
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Rahul Dravid, Virat Kohli, Suresh Raina, Ravindra Jadeja, MS Dhoni(w/c), Ravichandran Ashwin, Praveen Kumar, RP Singh, Munaf Patel
England: Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Stuart Broad, Tim Bresnan, Graeme Swann, James Anderson, Ravi Bopara, Steven Finn, Ben Stokes
2011 season
Played at Lord's, London
11 September 2011 (50-over match)
Toss - England won the toss and elected to Field.
England v India
Result – Match tied (D/L method)
India Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel | c R Bopara b S Broad | 27 | 32 | 3 | 1 | 84.38 | |
Ajinkya Rahane | lbw b S Broad | 38 | 53 | 5 | 1 | 71.70 | |
Rahul Dravid | c & b G Swann | 19 | 33 | 3 | 0 | 57.58 | |
Virat Kohli | c C Kieswetter b G Swann | 16 | 36 | 1 | 0 | 44.44 | |
Suresh Raina | c B Stokes b S Finn | 84 | 75 | 7 | 2 | 112.00 | |
MS Dhoni (C) (W) | Not Out | 78 | 71 | 6 | 3 | 109.86 | |
Ravindra Jadeja | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Ravichandran Ashwin | |||||||
Praveen Kumar | |||||||
RP Singh | |||||||
Munaf Patel | |||||||
Extras | (b 0,lb 5,w 13, nb 0) | 18 | |||||
Total | (5 wickets; 50.0 overs) | 280 | (5.60 runs per over) |
1-65 (Rahane, 13.3 ov), 2-70 (PA Patel, 15.2 ov), 3-109 (Kohli, 25.2 ov), 4-110 (Dravid, 25.5 ov), 5-279 (Raina, 49.4 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 10 | 2 | 57 | 0 | 5.70 | (w 3) |
Steven Finn | 9.4 | 0 | 54 | 1 | 5.60 | (w 1) |
Tim Bresnan | 10 | 1 | 51 | 0 | 5.10 | (w 2) |
Stuart Broad | 9.2 | 0 | 52 | 2 | 5.60 | (w 3) |
Ravi Bopara | 2 | 0 | 12 | 0 | 6.00 | |
Graeme Swann | 9 | 1 | 49 | 2 | 5.44 | (w 1) |
England Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | c V Kohli b RP Singh | 12 | 18 | 2 | 0 | 66.67 | |
Craig Kieswetter (wk) | c R Jadeja b RP Singh | 12 | 9 | 1 | 0 | 133.33 | |
Jonathan Trott | b P Kumar | 23 | 27 | 4 | 0 | 85.19 | |
Ian Bell | c (sub)M Tiwary b R Jadeja | 54 | 73 | 3 | 0 | 73.97 | |
Ravi Bopara | c R Jadeja b M Patel | 96 | 111 | 6 | 0 | 86.49 | |
Ben Stokes | c & b R Ashwin | 7 | 11 | 1 | 0 | 63.64 | |
Tim Bresnan | b RP Singh | 27 | 22 | 2 | 1 | 122.73 | |
Graeme Swann | run out (M Patel) | 31 | 23 | 3 | 0 | 134.78 | |
Steven Finn | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
James Anderson | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Stuart Broad | |||||||
Extras | (b 0,lb 5,w 2, nb 1) | 8 | |||||
Total | (8 wickets; 48.5 overs) | 270 | (5.52 runs per over) |
1-21 (Kieswetter, 3.6 ov), 2-27 (Cook, 5.1 ov), 3-61 (Trott, 12.1 ov), 4-159 (Bell, 32.1 ov), 5-173 (Stokes, 35.2 ov), 6-220 (Bresnan, 42.1 ov), 7-270 (Swann, 48.4 ov), 8-270 (Bopara, 48.5 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 9 | 0 | 35 | 1 | 3.90 | |
RP Singh | 9 | 0 | 59 | 3 | 6.60 | (nb 1 w 1) |
Munaf Patel | 9.5 | 0 | 54 | 1 | 5.50 | |
Ravichandran Ashwin | 10 | 0 | 44 | 1 | 4.40 | |
Ravindra Jadeja | 9 | 0 | 60 | 1 | 6.70 | |
Suresh Raina | 2 | 0 | 13 | 0 | 6.50 |
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Rahul Dravid, Virat Kohli, Suresh Raina, Ravindra Jadeja, MS Dhoni(w/c), Ravichandran Ashwin, Praveen Kumar, RP Singh, Munaf Patel
England: Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Stuart Broad, Tim Bresnan, Graeme Swann, James Anderson, Ravi Bopara, Steven Finn, Ben Stokes
Match Details |
Toss England, who chose to field Series England led the 5-match series 2-0 |
Players of the match RS Bopara (England) and SK Raina (India) |
Umpires M Erasmus (South Africa) and RK Illingworth TV umpire BR Doctrove (West Indies) Match referee JJ Crowe (New Zealand) Reserve umpire NJ Llong |
Match notes |
|
No comments:
Post a Comment