NatWest Series [India in England] - 3rd ODI
England v India
Result: England won by 3 wickets (with 7 balls remaining) (D/L method)
2011 season Played at Kennington Oval, London
9 September 2011 - day/night (50-over match)
Fall of Wickets (India):
1-1 (Rahane, 0.4 ov), 2-9 (Dravid, 5.2 ov), 3-13 (PA Patel, 6.4 ov), 4-25 (Kohli, 10.2 ov), 5-58 (Raina, 18.6 ov), 6-170 (Dhoni, 44.1 ov), 7-229 (Jadeja, 49.2 ov)
Fall of wickets (England):
1-63 (Cook, 9.6 ov), 2-87 (Kieswetter, 16.6 ov), 3-89 (Trott, 17.5 ov), 4-131 (Bell, 26.2 ov), 5-133 (Stokes, 27.4 ov), 6-193 (Bresnan, 38.5 ov), 7-208 (Bopara, 40.5 ov)
Teams:
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Rahul Dravid, Virat Kohli, Suresh Raina, Ravindra Jadeja, MS Dhoni(w/c), Ravichandran Ashwin, Praveen Kumar, RP Singh, Munaf Patel
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Ravi Bopara, Ben Stokes, Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson, Jade Dernbach
England v India
Result: England won by 3 wickets (with 7 balls remaining) (D/L method)
2011 season Played at Kennington Oval, London
9 September 2011 - day/night (50-over match)
India Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel | b J Anderson | 3 | 19 | 0 | 0 | 15.79 | |
Ajinkya Rahane | c J Trott b J Anderson | 0 | 3 | 0 | 0 | 0.00 | |
Rahul Dravid | run out (J Anderson) | 2 | 11 | 0 | 0 | 18.18 | |
Virat Kohli | c C Kieswetter b J Anderson | 7 | 18 | 0 | 0 | 38.89 | |
Suresh Raina | c C Kieswetter b S Broad | 21 | 36 | 1 | 1 | 58.33 | |
MS Dhoni (C) (W) | c A Cook b T Bresnan | 69 | 103 | 5 | 0 | 66.69 | |
Ravindra Jadeja | c I Bell b J Dernbach | 78 | 89 | 10 | 0 | 87.64 | |
Ravichandran Ashwin | Not Out | 36 | 19 | 5 | 0 | 189.47 | |
Praveen Kumar | Not Out | 1 | 2 | 0 | 0 | 50.00 | |
RP Singh | |||||||
Munaf Patel | |||||||
Extras | (b 0,lb 7,w 10, nb 0) | 17 | |||||
Total | (7 wickets; 50.0 overs) | 234 | (4.68 runs per over) |
1-1 (Rahane, 0.4 ov), 2-9 (Dravid, 5.2 ov), 3-13 (PA Patel, 6.4 ov), 4-25 (Kohli, 10.2 ov), 5-58 (Raina, 18.6 ov), 6-170 (Dhoni, 44.1 ov), 7-229 (Jadeja, 49.2 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 9 | 1 | 48 | 3 | 5.30 | (w 2) |
Tim Bresnan | 10 | 2 | 32 | 1 | 3.20 | (w 1) |
Jade Dernbach | 10 | 1 | 53 | 1 | 5.30 | (w 3) |
Stuart Broad | 9 | 1 | 47 | 1 | 5.20 | (w 2) |
Graeme Swann | 10 | 0 | 31 | 0 | 3.10 | |
Ravi Bopara | 2 | 0 | 16 | 0 | 8.00 | (w 1) |
England Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | lbw b M Patel | 23 | 34 | 3 | 0 | 67.65 | |
Craig Kieswetter (wk) | b R Jadeja | 51 | 46 | 3 | 3 | 110.87 | |
Jonathan Trott | b R Ashwin | 11 | 25 | 0 | 0 | 44.00 | |
Ian Bell | run out (M Dhoni) | 23 | 25 | 2 | 0 | 92.00 | |
Ben Stokes | b R Ashwin | 20 | 31 | 0 | 1 | 64.52 | |
Ravi Bopara | st M Dhoni b R Ashwin | 40 | 41 | 4 | 0 | 97.56 | |
Tim Bresnan | b R Jadeja | 28 | 38 | 2 | 0 | 73.68 | |
Stuart Broad | Not Out | 5 | 6 | 0 | 0 | 83.33 | |
Graeme Swann | Not Out | 9 | 5 | 1 | 0 | 180.00 | |
James Anderson | |||||||
Jade Dernbach | |||||||
Extras | (b 2,lb 3,w 3, nb 0) | 8 | |||||
Total | (7 wickets; 41.5 overs) | 218 | (5.21 runs per over) |
1-63 (Cook, 9.6 ov), 2-87 (Kieswetter, 16.6 ov), 3-89 (Trott, 17.5 ov), 4-131 (Bell, 26.2 ov), 5-133 (Stokes, 27.4 ov), 6-193 (Bresnan, 38.5 ov), 7-208 (Bopara, 40.5 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 4 | 0 | 20 | 0 | 5.00 | (w 1) |
RP Singh | 6 | 0 | 32 | 0 | 5.30 | (w 1) |
Munaf Patel | 8.5 | 0 | 63 | 1 | 7.10 | |
Ravindra Jadeja | 9 | 0 | 42 | 2 | 4.70 | (w 1) |
Ravichandran Ashwin | 9 | 0 | 40 | 3 | 4.40 | |
Suresh Raina | 5 | 0 | 16 | 0 | 3.20 |
Match details |
Toss England, who chose to field Series England led the 5-match series 2-0 |
Player of the match RA Jadeja (India) |
Umpires M Erasmus (South Africa) and NJ Llong TV umpire BR Doctrove (West Indies) Match referee JJ Crowe (New Zealand) Reserve umpire RJ Bailey |
Teams:
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Rahul Dravid, Virat Kohli, Suresh Raina, Ravindra Jadeja, MS Dhoni(w/c), Ravichandran Ashwin, Praveen Kumar, RP Singh, Munaf Patel
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Ravi Bopara, Ben Stokes, Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson, Jade Dernbach
No comments:
Post a Comment