Played at Played at MA Chidambaram Stadium, Chepauk, Chennai, 28 Sep 2011
Chennai Super Kings vs Cape Cobras – Group A
Toss – Cape Cobras won the toss and elected to Bat.
Result – Chennai Super Kings beat Cape Cobras by 4 wickets
Points Chennai Super Kings 2, Cape Cobras 0
Player of the match DJ Bravo (Chennai Super Kings)
Umpires BF Bowden (New Zealand) and JD Cloete (South Africa)
TV umpire SK Tarapore
Match referee RS Madugalle (Sri Lanka)
Cape Cobras Innings | R | B | 4s | 6s | SR | ||
Richard Levi | lbw b R Ashwin | 6 | 4 | 1 | 0 | 150.00 | |
Herschelle Gibbs | c M Hussey b D Bollinger | 18 | 14 | 3 | 0 | 128.57 | |
Dane Vilas (wk) | b DJ Bravo | 18 | 19 | 1 | 1 | 94.74 | |
Owais Shah | c M Hussey b A Morkel | 45 | 38 | 3 | 1 | 118.42 | |
Jean-Paul Duminy | c S Jakati b A Morkel | 29 | 24 | 2 | 1 | 120.83 | |
Justin Ontong | c S Raina b D Bollinger | 3 | 4 | 0 | 0 | 75.00 | |
Justin Kemp (c) | Not Out | 5 | 9 | 0 | 0 | 55.56 | |
Robin Peterson | b DJ Bravo | 5 | 5 | 1 | 0 | 100.00 | |
Vernon Philander | Not Out | 2 | 3 | 0 | 0 | 66.66 | |
Dale Steyn | |||||||
Charl Langeveldt | |||||||
Extras | (b 1,lb 4,w 9, nb 0) | 14 | |||||
Total | (7 wickets; 20.0 overs) | 145 | (7.25 runs per over) |
1-7 (Levi, 1.1 ov), 2-35 (Gibbs, 4.3 ov), 3-67 (Vilas, 8.6 ov), 4-124 (Duminy, 16.1 ov), 5-126 (Shah, 16.3 ov), 6-133 (Ontong, 17.5 ov), 7-140 (Peterson, 18.6 ov)
Bowling | O | M | R | W | Econ | |
Albie Morkel | 3 | 0 | 26 | 2 | 8.70 | (w 2) |
Ravichandran Ashwin | 4 | 0 | 26 | 1 | 6.50 | (w 2) |
Doug Bollinger | 4 | 0 | 25 | 2 | 6.25 | |
Dwayne Bravo | 4 | 0 | 23 | 2 | 5.80 | (w 3) |
Shadab Jakati | 3 | 0 | 21 | 0 | 7.00 | (w 1) |
Suresh Raina | 2 | 0 | 19 | 0 | 9.50 |
Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
Michael Hussey | st Dane Vilas b J Duminy | 29 | 24 | 4 | 1 | 120.83 | |
Murali Vijay | c J Kemp b V Philander | 14 | 10 | 2 | 0 | 140.00 | |
Suresh Raina | c & b J Duminy | 20 | 23 | 1 | 0 | 86.96 | |
Subramaniam Badrinath | c Owais Shah b J Duminy | 2 | 6 | 0 | 0 | 33.33 | |
Wriddhiman Saha | c R Peterson b J Duminy | 6 | 8 | 0 | 0 | 75.00 | |
MS Dhoni (c & wk) | b V Philander | 15 | 17 | 0 | 0 | 88.24 | |
Dwayne Bravo | Not Out | 46 | 25 | 3 | 2 | 184.00 | |
Albie Morkel | Not Out | 6 | 5 | 0 | 0 | 120.00 | |
Ravichandran Ashwin | |||||||
Doug Bollinger | |||||||
Shadab Jakati | |||||||
Extras | (b 0,lb 2,w 6, nb 0) | 8 | |||||
Total | (6 wickets; 20.0 overs) | 146 | (7.42 runs per over) |
1-41 (Vijay, 4.6 ov), 2-47 (Hussey, 5.5 ov), 3-53 (Badrinath, 7.6 ov), 4-76 (Saha, 11.4 ov), 5-77 (Raina, 11.5 ov), 6-120 (Dhoni, 17.4 ov)
Bowling | O | M | R | W | Econ | |
Dale Steyn | 4 | 0 | 29 | 1 | 7.25 | |
Charl Langeveldt | 1.4 | 0 | 21 | 0 | 12.60 | (w 1) |
Robin Peterson | 2 | 0 | 14 | 0 | 7.00 | (w 1) |
Vernon Philander | 4 | 0 | 36 | 2 | 9.00 | (w 1) |
Jean-Paul Duminy | 4 | 0 | 20 | 4 | 5.00 | (w 1) |
Justin Ontong | 3 | 0 | 15 | 0 | 5.00 | (w 1) |
Justin Kemp | 1 | 0 | 9 | 0 | 9.00 | (w 1) |
Chennai Super Kings team
M Vijay, MEK Hussey, SK Raina, S Badrinath, MS Dhoni*†, JA Morkel, DJ Bravo, WP Saha, R Ashwin, DE Bollinger, SB Jakati
Cape Cobras team
RE Levi, HH Gibbs, JP Duminy, OA Shah, JM Kemp*, DJ Vilas†, VD Philander, JL Ontong, RJ Peterson, DW Steyn, CK Langeveldt
No comments:
Post a Comment