Champions League Twenty20 2011 Group A Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
New South Wales | 4 | 3 | 1 | 0 | 0 | 6 | +0.627 | 576/77.0 | 530/77.2 |
Mumbai Indians | 4 | 2 | 1 | 0 | 1 | 5 | -0.280 | 358/59.5 | 357/57.0 |
Trinidad & Tobago | 4 | 2 | 2 | 0 | 0 | 4 | +0.176 | 498/79.4 | 486/80.0 |
Cape Cobras | 4 | 1 | 2 | 0 | 1 | 3 | +0.229 | 418/57.2 | 419/59.2 |
Chennai Super Kings | 4 | 1 | 3 | 0 | 0 | 2 | -0.712 | 570/79.4 | 628/79.5 |
Champions League Twenty20 2011 Group B Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Somerset | 4 | 2 | 1 | 0 | 1 | 5 | -0.557 | 465/59.4 | 501/60.0 |
Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.325 | 762/80.0 | 713/77.3 |
Kolkata Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | +0.306 | 584/66.3 | 582/68.4 |
Warriors | 4 | 2 | 2 | 0 | 0 | 4 | +0.246 | 539/69.0 | 522/69.0 |
South Australia | 4 | 1 | 2 | 0 | 1 | 3 | -0.533 | 523/60.0 | 555/60.0 |
Champions League Twenty20 2011 Qualifying Tournament Pool A Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Somerset | 2 | 2 | 0 | 0 | 0 | 4 | +0.300 | 292/40.0 | 280/40.0 |
Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.225 | 276/40.0 | 285/40.0 |
Auckland | 2 | 0 | 2 | 0 | 0 | 0 | -0.075 | 244/40.0 | 247/40.0 |
Champions League Twenty20 2011 Qualifying Tournament Pool B Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.659 | 312/38.5 | 255/40.0 |
Ruhuna | 2 | 1 | 1 | 0 | 0 | 2 | -0.275 | 298/40.0 | 300/38.5 |
Leicestershire | 2 | 0 | 2 | 0 | 0 | 0 | -1.375 | 273/40.0 | 328/40.0 |
No comments:
Post a Comment