ICC Cricket World Cup 2015 Points Table
2015 ICC Cricket World Cup Groups Points Table
Pool A
TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
New Zealand 6 6 0 0 0 12 +2.564 1232/195.2 1123/300.0
Australia 6 4 1 0 1 9 +2.257 1419/215.2 967/223.1
Sri Lanka 6 4 2 0 0 8 +0.371 1788/295.4 1703/300.0
Bangladesh 6 3 2 0 1 7 +0.136 1392/248.1 1362/248.5
England 6 2 4 0 0 4 -0.753 1327/268.1 1338/234.4
Afghanistan 6 1 5 0 0 2 -1.853 1033/274.3 1419/252.4
Scotland 6 0 6 0 0 0 -2.218 1199/300.0 1478/237.5
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST | |
New Zealand | 6 | 6 | 0 | 0 | 0 | 12 | +2.564 | 1232/195.2 | 1123/300.0 | |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +2.257 | 1419/215.2 | 967/223.1 | |
Sri Lanka | 6 | 4 | 2 | 0 | 0 | 8 | +0.371 | 1788/295.4 | 1703/300.0 | |
Bangladesh | 6 | 3 | 2 | 0 | 1 | 7 | +0.136 | 1392/248.1 | 1362/248.5 | |
England | 6 | 2 | 4 | 0 | 0 | 4 | -0.753 | 1327/268.1 | 1338/234.4 | |
Afghanistan | 6 | 1 | 5 | 0 | 0 | 2 | -1.853 | 1033/274.3 | 1419/252.4 | |
Scotland | 6 | 0 | 6 | 0 | 0 | 0 | -2.218 | 1199/300.0 | 1478/237.5 |
Pool B
TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST
India 6 6 0 0 0 12 +1.827 1444/243.3 1231/300.0
South Africa 6 4 2 0 0 8 +1.707 1878/297.0 1371/297.0
Pakistan 6 4 2 0 0 8 -0.085 1430/293.1 1474/297.0
West Indies 6 3 3 0 0 6 -0.053 1485/278.3 1524/283.0
Ireland 6 3 3 0 0 6 -0.933 1623/295.1 1820/283.0
Zimbabwe 6 1 5 0 0 2 -0.527 1680/296.0 1840/296.4
United Arab Emirates 6 0 6 0 0 0 -2.032 1245/300.0 1525/246.4
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST | |
India | 6 | 6 | 0 | 0 | 0 | 12 | +1.827 | 1444/243.3 | 1231/300.0 | |
South Africa | 6 | 4 | 2 | 0 | 0 | 8 | +1.707 | 1878/297.0 | 1371/297.0 | |
Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | -0.085 | 1430/293.1 | 1474/297.0 | |
West Indies | 6 | 3 | 3 | 0 | 0 | 6 | -0.053 | 1485/278.3 | 1524/283.0 | |
Ireland | 6 | 3 | 3 | 0 | 0 | 6 | -0.933 | 1623/295.1 | 1820/283.0 | |
Zimbabwe | 6 | 1 | 5 | 0 | 0 | 2 | -0.527 | 1680/296.0 | 1840/296.4 | |
United Arab Emirates | 6 | 0 | 6 | 0 | 0 | 0 | -2.032 | 1245/300.0 | 1525/246.4 |
Points by match: Pool A
RESULT DATE TEAM PTS TEAM PTS
14 Feb 2015 New Zealand 2 Sri Lanka 0
Australia 2 England 0
17 Feb 2015 New Zealand 2 Scotland 0
18 Feb 2015 Bangladesh 2 Afghanistan 0
20 Feb 2015 New Zealand 2 England 0
21 Feb 2015 Australia 1 Bangladesh 1
22 Feb 2015 Sri Lanka 2 Afghanistan 0
23 Feb 2015 England 2 Scotland 0
26 Feb 2015 Afghanistan 2 Scotland 0
Sri Lanka 2 Bangladesh 0
28 Feb 2015 New Zealand 2 Australia 0
1 Mar 2015 Sri Lanka 2 England 0
4 Mar 2015 Australia 2 Afghanistan 0
5 Mar 2015 Bangladesh 2 Scotland 0
8 Mar 2015 New Zealand 2 Afghanistan 0
Australia 2 Sri Lanka 0
9 Mar 2015 Bangladesh 2 England 0
11 Mar 2015 Sri Lanka 2 Scotland 0
13 Mar 2015 New Zealand 2 Bangladesh 0
England 2 Afghanistan 0
14 Mar 2015 Australia 2 Scotland 0
RESULT DATE | TEAM | PTS | TEAM | PTS | |
14 Feb 2015 | New Zealand | 2 | Sri Lanka | 0 | |
Australia | 2 | England | 0 | ||
17 Feb 2015 | New Zealand | 2 | Scotland | 0 | |
18 Feb 2015 | Bangladesh | 2 | Afghanistan | 0 | |
20 Feb 2015 | New Zealand | 2 | England | 0 | |
21 Feb 2015 | Australia | 1 | Bangladesh | 1 | |
22 Feb 2015 | Sri Lanka | 2 | Afghanistan | 0 | |
23 Feb 2015 | England | 2 | Scotland | 0 | |
26 Feb 2015 | Afghanistan | 2 | Scotland | 0 | |
Sri Lanka | 2 | Bangladesh | 0 | ||
28 Feb 2015 | New Zealand | 2 | Australia | 0 | |
1 Mar 2015 | Sri Lanka | 2 | England | 0 | |
4 Mar 2015 | Australia | 2 | Afghanistan | 0 | |
5 Mar 2015 | Bangladesh | 2 | Scotland | 0 | |
8 Mar 2015 | New Zealand | 2 | Afghanistan | 0 | |
Australia | 2 | Sri Lanka | 0 | ||
9 Mar 2015 | Bangladesh | 2 | England | 0 | |
11 Mar 2015 | Sri Lanka | 2 | Scotland | 0 | |
13 Mar 2015 | New Zealand | 2 | Bangladesh | 0 | |
England | 2 | Afghanistan | 0 | ||
14 Mar 2015 | Australia | 2 | Scotland | 0 |
Points by match: Pool B
RESULT DATE TEAM PTS TEAM PTS
15 Feb 2015 South Africa 2 Zimbabwe 0
India 2 Pakistan 0
16 Feb 2015 Ireland 2 West Indies 0
19 Feb 2015 Zimbabwe 2 U.A.E. 0
21 Feb 2015 West Indies 2 Pakistan 0
22 Feb 2015 India 2 South Africa 0
24 Feb 2015 West Indies 2 Zimbabwe 0
25 Feb 2015 Ireland 2 U.A.E. 0
27 Feb 2015 South Africa 2 West Indies 0
28 Feb 2015 India 2 U.A.E. 0
1 Mar 2015 Pakistan 2 Zimbabwe 0
3 Mar 2015 South Africa 2 Ireland 0
4 Mar 2015 Pakistan 2 U.A.E. 0
6 Mar 2015 India 2 West Indies 0
7 Mar 2015 Pakistan 2 South Africa 0
Ireland 2 Zimbabwe 0
10 Mar 2015 India 2 Ireland 0
12 Mar 2015 South Africa 2 U.A.E. 0
14 Mar 2015 India 2 Zimbabwe 0
15 Mar 2015 West Indies 2 U.A.E. 0
Pakistan 2 Ireland 0
RESULT DATE | TEAM | PTS | TEAM | PTS | |
15 Feb 2015 | South Africa | 2 | Zimbabwe | 0 | |
India | 2 | Pakistan | 0 | ||
16 Feb 2015 | Ireland | 2 | West Indies | 0 | |
19 Feb 2015 | Zimbabwe | 2 | U.A.E. | 0 | |
21 Feb 2015 | West Indies | 2 | Pakistan | 0 | |
22 Feb 2015 | India | 2 | South Africa | 0 | |
24 Feb 2015 | West Indies | 2 | Zimbabwe | 0 | |
25 Feb 2015 | Ireland | 2 | U.A.E. | 0 | |
27 Feb 2015 | South Africa | 2 | West Indies | 0 | |
28 Feb 2015 | India | 2 | U.A.E. | 0 | |
1 Mar 2015 | Pakistan | 2 | Zimbabwe | 0 | |
3 Mar 2015 | South Africa | 2 | Ireland | 0 | |
4 Mar 2015 | Pakistan | 2 | U.A.E. | 0 | |
6 Mar 2015 | India | 2 | West Indies | 0 | |
7 Mar 2015 | Pakistan | 2 | South Africa | 0 | |
Ireland | 2 | Zimbabwe | 0 | ||
10 Mar 2015 | India | 2 | Ireland | 0 | |
12 Mar 2015 | South Africa | 2 | U.A.E. | 0 | |
14 Mar 2015 | India | 2 | Zimbabwe | 0 | |
15 Mar 2015 | West Indies | 2 | U.A.E. | 0 | |
Pakistan | 2 | Ireland | 0 |
No comments:
Post a Comment