India tour of Australia and New Zealand - Tour match
Cricket Australia XI v Indians
Result: Match drawn
Cricket Australia XI v Indians
Result: Match drawn
- 2014/15 season
- Played at Gliderol Stadium, Adelaide
- 24,25 November 2014 (2-day match)
| Cricket Australia XI 1st innings | R | B | 4s | 6s | SR | |
| RGL Carters† | c †Saha b Ashwin | 58 | 151 | 6 | 0 | 38.41 |
| MW Short | c †Saha b Kumar | 0 | 1 | 0 | 0 | 0.00 |
| AJ Turner* | c †Saha b Aaron | 29 | 59 | 1 | 1 | 49.15 |
| NG Stevens | b Aaron | 0 | 2 | 0 | 0 | 0.00 |
| KR Smith | c Dhawan b Kumar | 40 | 69 | 7 | 0 | 57.97 |
| AJ Gregory | c †Saha b Aaron | 3 | 8 | 0 | 0 | 37.50 |
| J Pattison | c †Saha b Mohammed Shami | 7 | 21 | 1 | 0 | 33.33 |
| JK Lalor | c Aaron b Mohammed Shami | 18 | 34 | 3 | 1 | 52.94 |
| D Moody | lbw b KV Sharma | 0 | 4 | 0 | 0 | 0.00 |
| H Nielsen | not out | 43 | 40 | 7 | 0 | 107.50 |
| HNA Conway | st †Saha b KV Sharma | 7 | 45 | 1 | 0 | 15.55 |
| Extras | (b 6, lb 5, nb 3) | 14 | ||||
| Total | (all out; 71.5 overs) | 219 | (3.04 runs per over) | |||
| Did not bat S Grimwade, SE Gotch |
| Fall of wickets 1-1 (Short, 0.5 ov), 2-52 (Turner, 20.1 ov), 3-52 (Stevens, 20.3 ov), 4-126 (Smith, 44.6 ov),5-138 (Carters, 47.2 ov), 6-140 (Gregory, 48.3 ov), 7-151 (Pattison, 54.3 ov), 8-167 (Lalor, 56.6 ov), 9-167 (Moody, 57.4 ov),10-219 (Conway, 71.5 ov) |
| Bowling | O | M | R | W | Econ | |
| B Kumar | 12 | 2 | 32 | 2 | 2.66 | |
| Mohammed Shami | 17 | 6 | 44 | 2 | 2.58 | (2nb) |
| VR Aaron | 18 | 1 | 80 | 3 | 4.44 | |
| KV Sharma | 12.5 | 5 | 30 | 2 | 2.33 | |
| R Ashwin | 12 | 3 | 22 | 1 | 1.83 |
| Indians 1st innings | R | B | 4s | 6s | SR | |
| M Vijay | retired out | 51 | 82 | 8 | 0 | 62.19 |
| S Dhawan | c Turner b Lalor | 10 | 20 | 2 | 0 | 50.00 |
| CA Pujara | retired out | 55 | 80 | 11 | 0 | 68.75 |
| V Kohli* | c Grimwade b Short | 60 | 114 | 7 | 0 | 52.63 |
| AM Rahane | c †Carters b Grimwade | 1 | 4 | 0 | 0 | 25.00 |
| RG Sharma | lbw b Lalor | 23 | 46 | 4 | 0 | 50.00 |
| SK Raina | c †Carters b Pattison | 44 | 49 | 5 | 2 | 89.79 |
| WP Saha† | not out | 56 | 75 | 5 | 1 | 74.66 |
| R Ashwin | c & b Short | 6 | 24 | 0 | 0 | 25.00 |
| KV Sharma | not out | 52 | 54 | 5 | 2 | 96.29 |
| Extras | (b 1, lb 1, w 1, nb 2) | 5 | ||||
| Total | (8 wickets; 91 overs) | 363 | (3.98 runs per over) | |||
| Did not bat B Kumar, VR Aaron, Mohammed Shami |
| Fall of wickets 1-21 (Dhawan, 6.2 ov), 2-106 (Vijay, 27.6 ov), 3-120 (Pujara, 30.6 ov), 4-131 (Rahane, 33.1 ov),5-178 (RG Sharma, 48.4 ov), 6-233 (Raina, 62.6 ov), 7-267 (Kohli, 69.1 ov), 8-285 (Ashwin, 75.5 ov) |
| Bowling | O | M | R | W | Econ | |
| JK Lalor | 20 | 2 | 55 | 2 | 2.75 | (2nb, 1w) |
| D Moody | 17 | 2 | 74 | 0 | 4.35 | |
| AJ Gregory | 6 | 1 | 26 | 0 | 4.33 | |
| HNA Conway | 10 | 1 | 37 | 0 | 3.70 | |
| S Grimwade | 17 | 3 | 61 | 1 | 3.58 | |
| J Pattison | 7 | 0 | 24 | 1 | 3.42 | |
| MW Short | 10 | 1 | 60 | 2 | 6.00 | |
| AJ Turner | 4 | 1 | 24 | 0 | 6.00 |
| Match details | |||||
| Players per side 13 (11 batting, 11 fielding) | |||||
| Toss Cricket Australia XI, who chose to bat | |||||
| Umpires DB Mealey and P Wilson Match referee RW Stratford |
|||||
|
No comments:
Post a Comment