Tuesday, July 1, 2014

Derbyshire v Indians Tour Match Scorcard, Results, India tour of England 2014 Tour Match at Derby Highlights

India tour of England - Tour match

Derbyshire v Indians

Result: Indians won by 5 wickets

  • India tour of England - Tour Match 2014 season
  • Played at County Ground, Derby 1,2,3 July 2014 (3-day match)
DERBYSHIRE 1st innings R M B 4s 6s SR
BT Slater c Dhoni b Jadeja 54 160 121 9 0 44.62
PM Borrington c Rahane b Pankaj Singh 0 22 17 0 0 0.00
CF Hughes* b Jadeja 23 95 60 4 0 38.33
BA Godleman not out 67 270 159 8 0 42.13
AL Hughes b Pandey 1 10 14 0 0 7.14
WJ Durston c & b Binny 95 104 90 14 2 105.55
HR Hosein† not out 53 111 89 8 0 59.55
Extras (b 6, lb 17, nb 10) 33
Total (5 wickets; 90 overs) 326 (3.62 runs per over)
To bat DJ Wainwright, M Higginbottom, BD Cotton, ML Turner, GTG Cork
Fall of wickets 1-9 (Borrington, 5.2 ov), 2-79 (CF Hughes, 25.4 ov), 3-112 (Slater, 35.5 ov), 4-115 (AL Hughes, 38.4 ov), 5-239 (Durston, 64.6 ov)
Bowling O M R W Econ
B Kumar 13 3 24 0 1.84 (1nb)
Pankaj Singh 14 3 63 1 4.50
VR Aaron 12 4 45 0 3.75
I Sharma 12 1 49 0 4.08 (9nb)
RA Jadeja 11 3 27 2 2.45
IC Pandey 11 2 34 1 3.09
STR Binny 9 2 25 1 2.77
R Ashwin 7 0 25 0 3.57
MS Dhoni 1 0 11 0 11.00
INDIANS 1st innings R M B 4s 6s SR
S Dhawan c †Hosein b Cotton 6 38 26 1 0 23.07
M Vijay lbw b Turner 6 33 26 1 0 23.07
CA Pujara retired out 81 185 131 13 0 61.83
V Kohli b Cotton 36 90 91 5 0 39.56
MS Dhoni* b Wainwright 46 86 56 4 1 82.14
RA Jadeja c Turner b Wainwright 45 79 67 7 1 67.16
STR Binny not out 81 126 111 9 2 72.97
AM Rahane not out 13 49 40 0 0 32.50
Extras (b 10, lb 9, w 6, nb 2) 27
Total (6 wickets dec; 91 overs) 341 (3.74 runs per over)
To bat G Gambhir, RG Sharma, I Sharma, R Ashwin, B Kumar, IC Pandey, WP Saha†, Mohammed Shami,Pankaj Singh, VR Aaron

Fall of wickets 1-18 (Vijay, 8.3 ov), 2-18 (Dhawan, 9.1 ov), 3-81 (Kohli, 33.5 ov), 4-200 (Dhoni, 54.4 ov), 5-200 (Pujara, 54.6 ov), 6-288 (Jadeja, 78.5 ov)
Bowling O M R W Econ
ML Turner 13 1 56 1 4.30 (2nb, 1w)
BD Cotton 15 6 25 2 1.66 (1w)
M Higginbottom 17 5 41 0 2.41
GTG Cork 13 1 43 0 3.30
DJ Wainwright 13 0 76 2 5.84
WJ Durston 9 2 32 0 3.55
CF Hughes 3 1 15 0 5.00
AL Hughes 8 1 34 0 4.25
Derbyshire 2nd innings R M B 4s 6s SR
BT Slater c Vijay b Kumar 0 10 8 0 0 0.00
PM Borrington lbw b Mohammed Shami 29 138 102 1 0 28.43
CF Hughes* c †Dhoni b Binny 20 57 41 4 0 48.78
BA Godleman not out 56 107 86 7 0 65.11
AL Hughes not out 36 38 36 5 0 100.00
Extras (b 10, lb 2, nb 3) 15
Total (3 wickets dec; 45 overs) 156 (3.46 runs per over)
Did not bat WJ Durston, DJ Wainwright, HR Hosein†, M Higginbottom, BD Cotton, ML Turner, GTG Cork
Fall of wickets 1-0 (Slater, 2.2 ov), 2-32 (CF Hughes, 15.2 ov), 3-78 (Borrington, 32.6 ov)
Bowling O M R W Econ
B Kumar 6 3 5 1 0.83
Mohammed Shami 11 2 39 1 3.54
I Sharma 7 1 10 0 1.42 (2nb)
STR Binny 6 2 17 1 2.83 (1nb)
RA Jadeja 4 1 7 0 1.75
M Vijay 6 0 29 0 4.83
R Ashwin 5 0 37 0 7.40
Indians 2nd innings (target: 142 runs) R M B 4s 6s SR
M Vijay retired out 41 77 53 8 0 77.35
S Dhawan lbw b Higginbottom 9 13 10 2 0 90.00
AM Rahane retired out 39 81 65 6 0 60.00
RG Sharma c Durston b Wainwright 10 26 19 2 0 52.63
WP Saha† c Cotton b Cork 19 36 43 1 0 44.18
G Gambhir not out 21 32 27 2 0 77.77
RA Jadeja not out 0 4 2 0 0 0.00
Extras (b 2, lb 1, w 1) 4
Total (5 wickets; 36.3 overs) 143 (3.91 runs per over)
Did not bat CA Pujara, V Kohli, MS Dhoni*, I Sharma, R Ashwin, B Kumar, STR Binny, IC Pandey, Mohammed Shami, Pankaj Singh, VR Aaron
Fall of wickets 1-13 (Dhawan, 3.2 ov), 2-76 (Vijay, 17.6 ov), 3-98 (Rahane, 22.6 ov), 4-108 (RG Sharma, 25.6 ov),5-136 (Saha, 34.5 ov)
Bowling O M R W Econ
BD Cotton 5 1 22 0 4.40
M Higginbottom 9 2 40 1 4.44 (1w)
ML Turner 6 1 20 0 3.33
DJ Wainwright 6 0 21 1 3.50
GTG Cork 7.3 0 27 1 3.60
WJ Durston 3 1 10 0 3.33
Match details
Players per side Derbyshire 12 (11 batting, 11 fielding); Indians 18 (11 batting, 11 fielding)
Toss Derbyshire, who chose to bat
Umpires SA Garratt and G Sharp
Close of play
Tue, 1 Jul - day 1 - Derbyshire 1st innings 326/5 (BA Godleman 67*, HR Hosein 53*, 90 ov)
Wed, 2 Jul - day 2 - Indians 1st innings 341/6d
Thu, 3 Jul - day 3 - Indians 2nd innings 143/5 (36.3 ov) - end of match

MATCH NOTES


  • Wayne Madsen conducted the toss, Chesney Hughes on-field Captain

No comments:

Post a Comment