Friday, March 7, 2014

Asia Cup Points Table 2014,Teams Standings, Asia Cup 2014 Points, Positions

Asia Cup 2014 Points Table

Teams Mat Won Lost Tied N/R Pts Net RR For Against
Sri Lanka 4 4 0 0 0 17 +0.773 1022/198.2 876/200.0
Pakistan 4 3 1 0 0 13 +0.349 1110/199.3 1043/200.0
India 4 2 2 0 0 9 +0.450 949/181.2 952/199.0
Afghanistan 4 1 3 0 0 4 -1.278 713/200.0 883/182.2
Bangladesh 4 0 4 0 0 0 -0.259 1031/200.0 1071/197.5

Points by match:


Result Date Team Pts Team Pts
25 Feb 2014 Sri Lanka 4 Pakistan 0
26 Feb 2014 India 4 Bangladesh 0
27 Feb 2014 Pakistan 5 Afghanistan 0
28 Feb 2014 Sri Lanka 4 India 0
1 Mar 2014 Afghanistan 4 Bangladesh 0
2 Mar 2014 Pakistan 4 India 0
3 Mar 2014 Sri Lanka 5 Afghanistan 0
4 Mar 2014 Pakistan 4 Bangladesh 0
5 Mar 2014 India 5 Afghanistan 0
6 Mar 2014 Sri Lanka 4 Bangladesh 0

Preliminary Matches
  • Win, with bonus point - 5
  • Win, without bonus point - 4
  • Tie or No Result - 2
  • Loss - 0

No comments:

Post a Comment