-->
-->
-->
-->
-->
Points by match:
-->
IPL T20 Points Table 2013
Team | Mat | Won | Lost | Tie | N/R | Pts | NRR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 |
Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 |
Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 |
Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 |
Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 |
Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 |
Points by match:
Result Date | Team | Pts | Team | Pts | ||
---|---|---|---|---|---|---|
3 Apr 2013 | KKR | 2 | Daredevils | 0 | ||
4 Apr 2013 | RCB | 2 | Mum Indians | 0 | ||
5 Apr 2013 | Sunrisers | 2 | Warriors | 0 | ||
6 Apr 2013 | Royals | 2 | Daredevils | 0 | ||
Mum Indians | 2 | Super Kings | 0 | |||
7 Apr 2013 | Kings XI | 2 | Warriors | 0 | ||
Sunrisers | 2 | RCB | 0 | |||
8 Apr 2013 | Royals | 2 | KKR | 0 | ||
9 Apr 2013 | RCB | 2 | Sunrisers | 0 | ||
Mum Indians | 2 | Daredevils | 0 | |||
10 Apr 2013 | Super Kings | 2 | Kings XI | 0 | ||
11 Apr 2013 | RCB | 2 | KKR | 0 | ||
Warriors | 2 | Royals | 0 | |||
12 Apr 2013 | Sunrisers | 2 | Daredevils | 0 | ||
13 Apr 2013 | Mum Indians | 2 | Warriors | 0 | ||
Super Kings | 2 | RCB | 0 | |||
14 Apr 2013 | KKR | 2 | Sunrisers | 0 | ||
Royals | 2 | Kings XI | 0 | |||
15 Apr 2013 | Warriors | 2 | Super Kings | 0 | ||
16 Apr 2013 | Kings XI | 2 | KKR | 0 | ||
RCB | 2 | Daredevils | 0 | |||
17 Apr 2013 | Sunrisers | 2 | Warriors | 0 | ||
Royals | 2 | Mum Indians | 0 | |||
18 Apr 2013 | Super Kings | 2 | Daredevils | 0 | ||
19 Apr 2013 | Sunrisers | 2 | Kings XI | 0 | ||
20 Apr 2013 | Super Kings | 2 | KKR | 0 | ||
RCB | 2 | Royals | 0 | |||
21 Apr 2013 | Daredevils | 2 | Mum Indians | 0 | ||
Kings XI | 2 | Warriors | 0 | |||
22 Apr 2013 | Super Kings | 2 | Royals | 0 | ||
23 Apr 2013 | RCB | 2 | Warriors | 0 | ||
Kings XI | 2 | Daredevils | 0 | |||
24 Apr 2013 | Mum Indians | 2 | KKR | 0 | ||
25 Apr 2013 | Super Kings | 2 | Sunrisers | 0 | ||
26 Apr 2013 | KKR | 2 | Kings XI | 0 | ||
27 Apr 2013 | Royals | 2 | Sunrisers | 0 | ||
Mum Indians | 2 | RCB | 0 | |||
28 Apr 2013 | Super Kings | 2 | KKR | 0 | ||
Daredevils | 2 | Warriors | 0 | |||
29 Apr 2013 | Royals | 2 | RCB | 0 | ||
Mum Indians | 2 | Kings XI | 0 | |||
30 Apr 2013 | Super Kings | 2 | Warriors | 0 | ||
1 May 2013 | Sunrisers | 2 | Mum Indians | 0 | ||
Daredevils | 2 | KKR | 0 | |||
2 May 2013 | Super Kings | 2 | Kings XI | 0 | ||
RCB | 2 | Warriors | 0 | |||
3 May 2013 | KKR | 2 | Royals | 0 | ||
4 May 2013 | Sunrisers | 2 | Daredevils | 0 | ||
5 May 2013 | Mum Indians | 2 | Super Kings | 0 | ||
Royals | 2 | Warriors | 0 | |||
6 May 2013 | Kings XI | 2 | RCB | 0 | ||
7 May 2013 | Royals | 2 | Daredevils | 0 | ||
Mum Indians | 2 | KKR | 0 | |||
8 May 2013 | Super Kings | 2 | Sunrisers | 0 | ||
9 May 2013 | Royals | 2 | Kings XI | 0 | ||
KKR | 2 | Warriors | 0 | |||
10 May 2013 | RCB | 2 | Daredevils | 0 | ||
11 May 2013 | Mum Indians | 2 | Warriors | 0 | ||
Sunrisers | 2 | Kings XI | 0 | |||
12 May 2013 | KKR | 2 | RCB | 0 | ||
Royals | 2 | Super Kings | 0 | |||
13 May 2013 | Mum Indians | 2 | Sunrisers | 0 | ||
14 May 2013 | Kings XI | 2 | RCB | 0 | ||
Super Kings | 2 | Daredevils | 0 | |||
15 May 2013 | Warriors | 2 | KKR | 0 | ||
Mum Indians | 2 | Royals | 0 | |||
16 May 2013 | Kings XI | 2 | Daredevils | 0 | ||
17 May 2013 | Sunrisers | 2 | Royals | 0 | ||
18 May 2013 | Kings XI | 2 | Mum Indians | 0 | ||
RCB | 2 | Super Kings | 0 | |||
19 May 2013 | Warriors | 2 | Daredevils | 0 | ||
Sunrisers | 2 | KKR | 0 |
No comments:
Post a Comment