3rd T20I (N), Pakistan tour of South Africa at Centurion, Feb 6 2019
Pakistan 168/9
South Africa 141/9 (20 ov)
Result: Pakistan won by 27 runs
Fall of wickets: 1-24 (Babar Azam, 2.4 ov), 2-47 (Fakhar Zaman, 5.4 ov), 3-89 (Mohammad Rizwan, 10.4 ov), 4-92 (Shoaib Malik, 11.2 ov), 5-94 (Hussain Talat, 12.1 ov), 6-129 (Imad Wasim, 15.6 ov), 7-144 (Asif Ali, 17.5 ov), 8-145 (Faheem Ashraf, 18.1 ov), 9-146 (Mohammad Amir, 18.3 ov)
Pakistan 168/9
South Africa 141/9 (20 ov)
Result: Pakistan won by 27 runs
Pakistan Innings (20 overs maximum)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Babar Azam | c Janneman Malan & b Chris Morris | 23 | 11 | 5 | 0 | 209 |
Fakhar Zaman | c Tabraiz Shamsi & b Beuran Hendricks | 17 | 17 | 2 | 1 | 100 |
Mohammad Rizwan | c Junior Dala & b Lutho Sipamla | 26 | 22 | 3 | 0 | 118 |
Shoaib Malik | run out | 18 | 16 | 2 | 0 | 113 |
Hussain Talat | c Heinrich Klaasen (W) & b Andile Phehlukwayo | 3 | 4 | 0 | 0 | 75 |
Asif Ali | c Rassie van der Dussen & b Chris Morris | 25 | 20 | 0 | 2 | 125 |
Imad Wasim | bowled Beuran Hendricks | 19 | 13 | 3 | 0 | 146 |
Faheem Ashraf | c David Miller (C) & b Beuran Hendricks | 4 | 6 | 0 | 0 | 67 |
Shadab Khan | not out | 22 | 8 | 0 | 3 | 275 |
Mohammad Amir | c Rassie van der Dussen & b Beuran Hendricks | 0 | 1 | 0 | 0 | 0 |
Shaheen Afridi | not out | 0 | 2 | 0 | 0 | 0 |
Extras | 11 (b 0, lb 4, w 7, nb 0) | |||||
Total | 168 (9 Wkts, 20.0 Ov) |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Beuran Hendricks | 4 | 0 | 14 | 4 | 3.50 |
Junior Dala | 2 | 0 | 27 | 0 | 13.50 |
Chris Morris | 4 | 0 | 27 | 2 | 6.75 |
Lutho Sipamla | 2 | 0 | 25 | 1 | 12.50 |
Andile Phehlukwayo | 4 | 0 | 41 | 1 | 10.25 |
Tabraiz Shamsi | 4 | 0 | 30 | 0 | 7.50 |
South Africa Innings (target: 169 runs from 20 overs)
R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
Reeza Hendricks | c Shaheen Afridi & b Shaheen Afridi | 5 | 6 | 1 | 0 | 83 |
Janneman Malan | bowled Imad Wasim | 2 | 6 | 0 | 0 | 33 |
Rassie van der Dussen | c Shoaib Malik (C) & b Faheem Ashraf | 41 | 35 | 2 | 2 | 117 |
Heinrich Klaasen | c Shoaib Malik (C) & b Mohammad Amir | 2 | 10 | 0 | 0 | 20 |
David Miller | c Shadab Khan & b Shadab Khan | 13 | 9 | 2 | 0 | 144 |
Andile Phehlukwayo | lbw Shadab Khan | 10 | 10 | 2 | 0 | 100 |
Chris Morris | not out | 55 | 29 | 5 | 3 | 190 |
Beuran Hendricks | bowled Mohammad Amir | 3 | 6 | 0 | 0 | 50 |
Junior Dala | c & b Mohammad Amir | 5 | 7 | 0 | 0 | 71 |
Lutho Sipamla | bowled Faheem Ashraf | 0 | 1 | 0 | 0 | 0 |
Tabraiz Shamsi | not out | 0 | 1 | 0 | 0 | 0 |
Extras | 5 (b 0, lb 0, w 5, nb 0) | |||||
Total | 141 (9 Wkts, 20.0 Ov) |
Fall of wickets: 1-5 (RR Hendricks, 1.2 ov), 2-14 (JN Malan, 2.6 ov), 3-30 (H Klaasen, 7.1 ov), 4-66 (DA Miller, 10.4 ov), 5-72 (HE van der Dussen, 11.3 ov), 6-80 (AL Phehlukwayo, 12.6 ov), 7-107 (BE Hendricks, 15.3 ov), 8-121 (CJ Dala, 17.5 ov), 9-129 (L Sipamla, 18.5 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Imad Wasim | 4 | 0 | 19 | 1 | 4.75 |
Shaheen Afridi | 4 | 0 | 23 | 1 | 5.75 |
Mohammad Amir | 4 | 0 | 27 | 3 | 6.75 |
Shadab Khan | 4 | 0 | 34 | 2 | 8.50 |
Faheem Ashraf | 4 | 0 | 38 | 2 | 9.50 |
Match Details
SuperSport Park, Centurion
Series
Pakistan tour of South Africa 2018/19
Toss
South Africa , elected to field first
Player Of The Match
Shadab Khan
Player Of The Series
David Miller
Series result
South Africa won the 3-match series 2-1
Match number
T20I no. 736
Season
2018/19
Match days
06 February 2019 - night match (20-over match)
Umpires
Bongani Jele
Adrian Holdstock
TV Umpires
Allahudien Paleker
Reserve Umpire
Stephen Harris
Match Referee
Ranjan Madugalle
Match Notes
- Pakistan innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 50 runs, 2 wickets)
- Pakistan: 50 runs in 5.6 overs (36 balls), Extras 5
- Pakistan: 100 runs in 12.5 overs (77 balls), Extras 8
- Pakistan: 150 runs in 19.2 overs (116 balls), Extras 10
- Innings Break: Pakistan - 168/9 in 20.0 overs (Shadab Khan 22, Shaheen Shah Afridi 0)
- South Africa innings
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 24 runs, 2 wickets)
- South Africa: 50 runs in 8.5 overs (53 balls), Extras 3
- Over 12.6: Review by South Africa (Batting), Umpire - BP Jele, Batsman - AL Phehlukwayo (Struck down)
- South Africa: 100 runs in 13.5 overs (83 balls), Extras 5
- CH Morris: 50 off 28 balls (5 x 4, 3 x 6)
No comments:
Post a Comment