4th ODI (D/N), India tour of New Zealand at Hamilton, Jan 31 2019
India 92
New Zealand 93/2 (14.4/50 ov, target 93)
RESULT: New Zealand won by 8 wickets (with 212 balls remaining)
India 92
New Zealand 93/2 (14.4/50 ov, target 93)
RESULT: New Zealand won by 8 wickets (with 212 balls remaining)
India Innings (50 overs maximum)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Trent Boult & b Trent Boult | 7 | 23 | 0 | 0 | 30 |
Shikhar Dhawan | lbw Trent Boult | 13 | 20 | 1 | 1 | 65 |
Shubman Gill | c Trent Boult & b Trent Boult | 9 | 21 | 1 | 0 | 43 |
Ambati Rayudu | c Martin Guptill & b Colin de Grandhomme | 0 | 4 | 0 | 0 | 0 |
Dinesh Karthik | c Tom Latham (W) & b Colin de Grandhomme | 0 | 3 | 0 | 0 | 0 |
Kedar Jadhav | lbw Trent Boult | 1 | 7 | 0 | 0 | 14 |
Hardik Pandya | c Tom Latham (W) & b Trent Boult | 16 | 20 | 4 | 0 | 80 |
Bhuvneshwar Kumar | bowled Colin de Grandhomme | 1 | 12 | 0 | 0 | 8 |
Kuldeep Yadav | c Colin de Grandhomme & b Todd Astle | 15 | 33 | 1 | 0 | 45 |
Yuzvendra Chahal | not out | 18 | 37 | 3 | 0 | 49 |
Khaleel Ahmed | bowled James Neesham | 5 | 5 | 1 | 0 | 100 |
Extras | 7 (b 0, lb 1, w 6, nb 0) | |||||
Total | 92 (10 Wkts, 30.5 Ov) |
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Henry | 8 | 2 | 30 | 0 | 3.75 |
Trent Boult | 10 | 4 | 21 | 5 | 2.10 |
Colin de Grandhomme | 10 | 2 | 26 | 3 | 2.60 |
Todd Astle | 2 | 0 | 9 | 1 | 4.50 |
James Neesham | 0.5 | 0 | 5 | 1 | 10.00 |
New Zealand Innings (target: 93 runs from 50 overs)
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Hardik Pandya & b Bhuvneshwar Kumar | 14 | 4 | 2 | 1 | 350 |
Henry Nicholls | not out | 30 | 42 | 4 | 1 | 71 |
Kane Williamson | c Dinesh Karthik (W) & b Bhuvneshwar Kumar | 11 | 18 | 2 | 0 | 61 |
Ross Taylor | not out | 37 | 25 | 2 | 3 | 148 |
Extras | 1 (b 0, lb 0, w 0, nb 1) | |||||
Total | 93 (2 Wkts, 14.4 Ov) |
Fall of wickets: 1-14 (MJ Guptill, 0.4 ov), 2-39 (KS Williamson, 6.2 ov)
Bowling | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 5 | 1 | 25 | 2 | 5.00 |
Khaleel Ahmed | 3 | 0 | 19 | 0 | 6.33 |
Hardik Pandya | 3 | 0 | 15 | 0 | 5.00 |
Yuzvendra Chahal | 2.4 | 0 | 32 | 0 | 13.33 |
Kuldeep Yadav | 1 | 0 | 2 | 0 | 2.00 |
Rohit Sharma | 0 | 0 | 0 | 0 | 0 |
Match Details
Seddon Park, Hamilton
Series
India tour of New Zealand 2018/19
Toss
New Zealand , elected to field first
Player Of The Match
Trent Boult
Series result
India led the 5-match series 3-1
Match number
ODI no. 4091
Season
2018/19
Hours of play (local time)
15.00 start, First Session 15.00-18.30 Interval 18.30-19.15, Second Session 19.15-22.45
Match days
31 January 2019 - day/night match (50-over match)
Umpires
Chris Brown
Nigel Llong
TV Umpires
Shaun George
Reserve Umpire
Wayne Knights
Match Referee
David Boon
Match Notes
- India innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 32 runs, 2 wickets)
- Powerplay 2: Overs 10.1 - 40.0 (Mandatory - 60 runs, 8 wickets)
- Over 13.1: Review by India (Batting), Umpire - NJ Llong, Batsman - KM Jadhav (Struck down)
- Drinks: India - 39/6 in 15.0 overs (HH Pandya 4, B Kumar 0)
- India: 50 runs in 17.4 overs (106 balls), Extras 5
- Innings Break: India - 92/10 in 30.5 overs (YS Chahal 18)
- New Zealand innings
- Powerplay 1: Overs 0.1 - 10.0 (Mandatory - 51 runs, 2 wickets)
- New Zealand: 50 runs in 8.4 overs (53 balls), Extras 1
- 3rd Wicket: 50 runs in 49 balls (HM Nicholls 17, LRPL Taylor 33, Ex 0)
No comments:
Post a Comment