Pakistan Super League - 3rd Qualifying Final
Karachi Kings v Peshawar Zalmi
Result: Peshawar Zalmi won by 24 runs
      
Did not bat Khushdil Shah, Mohammad Hafeez, CJ Jordan, Wahab Riaz, Hasan Ali, Mohammad Asghar
Fall of wickets 1-97 (Malan, 11.3 ov), 2-174 (Kamran Akmal, 19.1 ov), 3-179 (Shahid Afridi, 19.4 ov)
      
      
Did not bat Usama Mir, Usman Khan
Fall of wickets 1-2 (Babar Azam, 1.1 ov), 2-19 (Sangakkara, 4.5 ov), 3-19 (Shoaib Malik, 5.1 ov), 4-35 (Bopara, 8.2 ov), 5-80 (Gayle, 11.5 ov), 6-142 (Pollard, 17.5 ov), 7-144 (Imad Wasim, 18.2 ov)
      
Toss - Karachi Kings, who chose to field
Series - Peshawar Zalmi advanced
Player of the match - Kamran Akmal (Peshawar Zalmi)
Umpires - Ahsan Raza (Pakistan) and REJ Martinesz (Sri Lanka)
TV umpire - Shozab Raza (Pakistan)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Ahmed Shahab (Pakistan)
Karachi Kings v Peshawar Zalmi
Result: Peshawar Zalmi won by 24 runs
- Twenty20 match | 2016/17 season
 - Played at Dubai International Cricket Stadium (neutral venue)
 - 03 March 2017 (20-over match)
 
| Peshawar Zalmi innings (20 overs maximum) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal† | run out (Bopara/Mohammad Amir) | 104 | 65 | 6 | 7 | 160.00 | 
| DJ Malan | c Babar Azam b Sohail Khan | 36 | 31 | 4 | 1 | 116.12 | 
| MN Samuels | not out | 37 | 22 | 3 | 1 | 168.18 | 
| Shahid Afridi | c Babar Azam b Mohammad Amir | 0 | 1 | 0 | 0 | 0.00 | 
| DJG Sammy* | not out | 0 | 1 | 0 | 0 | 0.00 | 
| Extras | (lb 3, w 1) | 4 | ||||
| Total | (3 wickets; 20 overs) | 181 | (9.05 runs per over) | |||
Fall of wickets 1-97 (Malan, 11.3 ov), 2-174 (Kamran Akmal, 19.1 ov), 3-179 (Shahid Afridi, 19.4 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mohammad Amir | 4 | 0 | 31 | 1 | 7.75 | |
| Imad Wasim | 3 | 0 | 22 | 0 | 7.33 | |
| Sohail Khan | 4 | 0 | 32 | 1 | 8.00 | (1w) | 
| Usman Khan | 4 | 0 | 26 | 0 | 6.50 | |
| Usama Mir | 2 | 0 | 26 | 0 | 13.00 | |
| RS Bopara | 3 | 0 | 41 | 0 | 13.66 | 
| Karachi Kings innings (target: 182 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Babar Azam | c Wahab Riaz b Jordan | 1 | 7 | 0 | 0 | 14.28 | 
| CH Gayle | b Wahab Riaz | 40 | 31 | 2 | 4 | 129.03 | 
| KC Sangakkara*† | c Samuels b Wahab Riaz | 15 | 13 | 1 | 1 | 115.38 | 
| Shoaib Malik | c Mohammad Hafeez b Jordan | 0 | 1 | 0 | 0 | 0.00 | 
| RS Bopara | st †Kamran Akmal b Mohammad Hafeez | 6 | 11 | 0 | 0 | 54.54 | 
| KA Pollard | c †Kamran Akmal b Wahab Riaz | 47 | 26 | 4 | 3 | 180.76 | 
| Imad Wasim | c Mohammad Hafeez b Jordan | 24 | 19 | 1 | 1 | 126.31 | 
| Sohail Khan | not out | 4 | 6 | 0 | 0 | 66.66 | 
| Mohammad Amir | not out | 8 | 6 | 1 | 0 | 133.33 | 
| Extras | (lb 4, w 8) | 12 | ||||
| Total | (7 wickets; 20 overs) | 157 | (7.85 runs per over) | |||
Fall of wickets 1-2 (Babar Azam, 1.1 ov), 2-19 (Sangakkara, 4.5 ov), 3-19 (Shoaib Malik, 5.1 ov), 4-35 (Bopara, 8.2 ov), 5-80 (Gayle, 11.5 ov), 6-142 (Pollard, 17.5 ov), 7-144 (Imad Wasim, 18.2 ov)
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 21 | 0 | 5.25 | (1w) | 
| CJ Jordan | 4 | 0 | 26 | 3 | 6.50 | (3w) | 
| Mohammad Hafeez | 3 | 0 | 16 | 1 | 5.33 | |
| Wahab Riaz | 4 | 0 | 24 | 3 | 6.00 | |
| Shahid Afridi | 2 | 0 | 27 | 0 | 13.50 | |
| DJG Sammy | 2 | 0 | 21 | 0 | 10.50 | (3w) | 
| Mohammad Asghar | 1 | 0 | 18 | 0 | 18.00 | (1w) | 
MATCH DETAILS
Toss - Karachi Kings, who chose to field
Series - Peshawar Zalmi advanced
Player of the match - Kamran Akmal (Peshawar Zalmi)
Umpires - Ahsan Raza (Pakistan) and REJ Martinesz (Sri Lanka)
TV umpire - Shozab Raza (Pakistan)
Match referee - RS Mahanama (Sri Lanka)
Reserve umpire - Ahmed Shahab (Pakistan)
MATCH NOTES
- Karachi Kings innings
 - Over 18.4: Review by Peshawar Zalmi (Bowling), Umpire - Shozab Raza, Batsman - CJ Jordan (Struck Down)
 
No comments:
Post a Comment