Afghanistan in Zimbabwe ODI Series - 3rd ODI
Zimbabwe v Afghanistan
Result: Zimbabwe won by 3 runs
Fall of wickets 1-9 (Mire, 3.5 ov), 2-26 (Moor, 9.2 ov), 3-26 (Ervine, 9.3 ov), 4-34 (Williams, 13.1 ov), 5-40 (Burl, 15.2 ov), 6-121 (Musakanda, 29.5 ov), 7-122 (Cremer, 30.4 ov), 8-122 (Chatara, 30.5 ov), 9-123 (Ngarava, 31.4 ov), 10-129 (Mpofu, 32.4 ov)
Fall of wickets 1-6 (Noor Ali Zadran, 1.1 ov), 2-27 (Mohammad Shahzad, 4.6 ov), 3-39 (Rahmat Shah, 8.1 ov), 4-74 (Asghar Stanikzai, 16.1 ov), 5-107 (Gulbadin Naib, 23.6 ov), 6-121 (Samiullah Shenwari, 26.3 ov), 7-121 (Najibullah Zadran, 26.4 ov), 8-124 (Mohammad Nabi, 27.2 ov), 9-124 (Rashid Khan, 28.1 ov), 10-126 (Amir Hamza, 29.3 ov)
Toss - Zimbabwe
Series - Afghanistan led the 5-match series 2-1
Players of the match - TL Chatara (Zimbabwe) and SC Williams (Zimbabwe)
Umpires - S George (South Africa) and L Rusere
TV umpire - TJ Matibiri
Match referee - DT Jukes (England)
Reserve umpire - I Chabi
Zimbabwe v Afghanistan
Result: Zimbabwe won by 3 runs
- ODI no. 3838 | 2016/17 season
- Played at Harare Sports Club
- 21 February 2017 (50-over match)
| Zimbabwe innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| PJ Moor† | c Noor Ali Zadran b Gulbadin Naib | 10 | 35 | 35 | 1 | 0 | 28.57 |
| SF Mire | c Rashid Khan b Fareed Ahmad | 4 | 13 | 8 | 0 | 0 | 50.00 |
| TK Musakanda | c Rashid Khan b Fareed Ahmad | 60 | 113 | 74 | 6 | 1 | 81.08 |
| CR Ervine | b Gulbadin Naib | 0 | 1 | 1 | 0 | 0 | 0.00 |
| SC Williams | c Najibullah Zadran b Gulbadin Naib | 5 | 17 | 13 | 0 | 0 | 38.46 |
| RP Burl | c Fareed Ahmad b Gulbadin Naib | 3 | 9 | 9 | 0 | 0 | 33.33 |
| MN Waller | not out | 36 | 80 | 45 | 4 | 0 | 80.00 |
| AG Cremer* | st †Mohammad Shahzad b Rashid Khan | 0 | 4 | 4 | 0 | 0 | 0.00 |
| TL Chatara | c Mohammad Nabi b Rashid Khan | 0 | 1 | 1 | 0 | 0 | 0.00 |
| R Ngarava | c Amir Hamza b Mohammad Nabi | 0 | 4 | 4 | 0 | 0 | 0.00 |
| CB Mpofu | c Mohammad Nabi b Rashid Khan | 1 | 6 | 3 | 0 | 0 | 33.33 |
| Extras | (b 4, lb 3, w 2, nb 1) | 10 | |||||
| Total | (all out; 32.4 overs; 146 mins) | 129 | (3.94 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amir Hamza | 8 | 2 | 21 | 0 | 2.62 | |
| Fareed Ahmad | 6 | 0 | 19 | 2 | 3.16 | (1nb, 1w) |
| Gulbadin Naib | 6 | 0 | 27 | 4 | 4.50 | (1w) |
| Mohammad Nabi | 7 | 0 | 26 | 1 | 3.71 | |
| Rashid Khan | 5.4 | 0 | 29 | 3 | 5.11 |
| Afghanistan innings (target: 130 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Shahzad† | c Musakanda b Chatara | 20 | 22 | 17 | 2 | 1 | 117.64 |
| Noor Ali Zadran | c Cremer b Ngarava | 0 | 4 | 1 | 0 | 0 | 0.00 |
| Rahmat Shah | c Mire b Chatara | 10 | 31 | 24 | 0 | 0 | 41.66 |
| Asghar Stanikzai* | c †Moor b Chatara | 31 | 43 | 33 | 3 | 0 | 93.93 |
| Samiullah Shenwari | c †Moor b Mpofu | 29 | 71 | 47 | 1 | 0 | 61.70 |
| Gulbadin Naib | c & b Williams | 16 | 32 | 32 | 2 | 0 | 50.00 |
| Mohammad Nabi | b Williams | 11 | 16 | 8 | 0 | 1 | 137.50 |
| Najibullah Zadran | c †Moor b Mpofu | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | c †Moor b Mpofu | 2 | 7 | 2 | 0 | 0 | 100.00 |
| Amir Hamza | c Ngarava b Williams | 2 | 10 | 7 | 0 | 0 | 28.57 |
| Fareed Ahmad | not out | 0 | 6 | 5 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 3) | 5 | |||||
| Total | (all out; 29.3 overs; 125 mins) | 126 | (4.27 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| TL Chatara | 10 | 0 | 30 | 3 | 3.00 | |
| R Ngarava | 5 | 0 | 37 | 1 | 7.40 | (3w) |
| SC Williams | 5.3 | 1 | 15 | 3 | 2.72 | |
| AG Cremer | 4 | 0 | 18 | 0 | 4.50 | |
| CB Mpofu | 5 | 1 | 24 | 3 | 4.80 |
MATCH DETAILS
Toss - Zimbabwe
Series - Afghanistan led the 5-match series 2-1
Players of the match - TL Chatara (Zimbabwe) and SC Williams (Zimbabwe)
Umpires - S George (South Africa) and L Rusere
TV umpire - TJ Matibiri
Match referee - DT Jukes (England)
Reserve umpire - I Chabi
No comments:
Post a Comment