Wednesday, January 25, 2017

Brisbane Heat v Sydney Sixers 2nd Semi-Final Match Scorecard, Results, 2017 Big Bash League 2nd Semi-Final Match at Brisbane Highlights

Big Bash League - 2nd semi final

Brisbane Heat v Sydney Sixers

Result: Match tied (Sydney Sixers won the one-over eliminator)
  • Twenty20 match | 2016/17 season
  • Played at Brisbane Cricket Ground, Woolloongabba, Brisbane
  • 25 January 2017 - night match (20-over match)
Brisbane Heat innings (20 overs maximum) R B 4s 6s SR
JJ Peirson† c †Haddin b Abbott 19 13 3 0 146.15
BB McCullum* c Abbott b Lyon 46 27 4 3 170.37
SD Heazlett st †Haddin b Lyon 0 4 0 0 0.00
AI Ross c Abbott b Lyon 17 28 0 0 60.71
JA Burns c †Haddin b Dwarshuis 20 13 1 1 153.84
BCJ Cutting c Lumb b Lyon 0 1 0 0 0.00
M Labuschagne c †Haddin b Abbott 20 17 1 0 117.64
JD Wildermuth c Lyon b Abbott 29 16 2 2 181.25
MT Steketee c Lyon b Abbott 0 1 0 0 0.00
MJ Swepson not out 0 0 0 0 -
S Badree not out 6 2 1 0 300.00
Extras (lb 2, w 6, nb 2) 10
Total (9 wickets; 20 overs) 167 (8.35 runs per over)
Fall of wickets 1-24 (Peirson, 2.5 ov), 2-30 (Heazlett, 3.4 ov), 3-83 (McCullum, 11.2 ov), 4-102 (Ross, 13.1 ov), 5-103 (Cutting, 13.3 ov), 6-109 (Burns, 14.5 ov), 7-160 (Wildermuth, 19.1 ov), 8-161 (Steketee, 19.3 ov), 9-161 (Labuschagne, 19.4 ov)
Bowling O M R W Econ
JM Bird 4 0 36 0 9.00 (1nb, 1w)
BJ Dwarshuis 4 0 34 1 8.50 (1nb)
SA Abbott 4 0 40 4 10.00
NM Lyon 4 0 23 4 5.75
J Botha 4 0 32 0 8.00 (1w)
Sydney Sixers innings (target: 168 runs from 20 overs) R B 4s 6s SR
DP Hughes c Labuschagne b Steketee 46 44 4 0 104.54
NJ Maddinson b Burns 1 3 0 0 33.33
C Munro c McCullum b Badree 23 11 4 0 209.09
MC Henriques* c Burns b Steketee 64 34 5 3 188.23
MJ Lumb st †Peirson b Swepson 2 3 0 0 66.66
BJ Haddin† run out (Badree/†Peirson) 7 7 0 0 100.00
J Botha c †Peirson b Cutting 16 12 3 0 133.33
SA Abbott c Labuschagne b Wildermuth 2 3 0 0 66.66
BJ Dwarshuis not out 3 2 0 0 150.00
NM Lyon not out 0 1 0 0 0.00
Extras (lb 1, w 2) 3
Total (8 wickets; 20 overs) 167 (8.35 runs per over)
Did not bat JM Bird

Fall of wickets 1-3 (Maddinson, 0.5 ov), 2-34 (Munro, 3.6 ov), 3-133 (Hughes, 14.5 ov), 4-137 (Lumb, 15.4 ov), 5-142 (Henriques, 16.2 ov), 6-145 (Haddin, 17.1 ov), 7-162 (Abbott, 18.6 ov), 8-164 (Botha, 19.4 ov)
Bowling O M R W Econ
JA Burns 2 0 17 1 8.50
S Badree 4 0 32 1 8.00
MT Steketee 4 0 21 2 5.25 (1w)
MJ Swepson 4 0 31 1 7.75
JD Wildermuth 3 0 33 1 11.00
M Labuschagne 1 0 18 0 18.00
BCJ Cutting 2 0 14 1 7.00 (1w)

MATCH DETAILS


Toss - Sydney Sixers
Series - Sydney Sixers advanced
Player of the match - MC Henriques (Sydney Sixers)
Umpires - GA Abood and GC Joshua
TV umpire - P Wilson
Match referee
- RW Stratford
Reserve umpire
- DM Koch

MATCH NOTES


    • Attendance - 35,116

No comments:

Post a Comment