Sunday, February 26, 2012

1st ODI New Zealand vs South Africa Scoreboard, Live Score, New Zealand in South Africa 1st ODI Series Highlights, Results

New Zealand vs South Africa, 1st ODI – Scorecard
New Zealand 253/9 (50 ov), South Africa 254/4 (45.2 ov)
Result South Africa won by 6 wickets (with 28 balls remaining)
Man of the Match AB de Villiers
New Zealand (50 overs maximum) R M B 4s 6s SR
RJ Nicol c Kallis b Peterson 30 68 58 4 0 51.72
MJ Guptill c †de Villiers b Tsotsobe 7 29 17 1 0 41.17
BB McCullum*† c Peterson b Kallis 56 98 67 2 2 83.58
KS Williamson c †de Villiers b Tsotsobe 55 114 69 4 0 79.71
JD Ryder c Smith b Kallis 6 15 12 1 0 50.00
JEC Franklin c Amla b M Morkel 32 52 37 2 0 86.48
AM Ellis b Steyn 20 26 19 2 0 105.26
NL McCullum b M Morkel 15 25 15 0 1 100.00
DAJ Bracewell st †de Villiers b Peterson 0 2 3 0 0 0.00
KD Mills not out 4 10 5 0 0 80.00
TG Southee not out 4 1 1 1 0 400.00
Extras (b 4, lb 10, w 7, nb 3) 24
Total (9 wickets; 50 overs; 224 mins) 253 (5.06 runs per over)
Fall of wickets 1-25 (Guptill, 6.4 ov), 2-58 (Nicol, 15.3 ov), 3-137 (BB McCullum, 29.6 ov), 4-153 (Ryder, 32.6 ov), 5-194 (Williamson, 40.6 ov), 6-211 (Franklin, 44.1 ov), 7-230 (Ellis, 46.6 ov), 8-234 (Bracewell, 47.4 ov), 9-249 (NL McCullum, 49.5 ov)
Bowling O M R W Econ
LL Tsotsobe 10 1 41 2 4.10 (3nb, 1w)
M Morkel 9 0 49 2 5.44 (2w)
DW Steyn 9 0 37 1 4.11 (2w)
RJ Peterson 10 1 45 2 4.50 (1w)
JP Duminy 5 0 22 0 4.40
JH Kallis 7 0 45 2 6.42 (1w)
South Africa (target: 254 runs from 50 overs) R M B 4s 6s SR
HM Amla b Southee 8 18 10 1 0 80.00
GC Smith c Ryder b Mills 9 21 16 1 0 56.25
JH Kallis c Williamson b Bracewell 13 26 17 2 0 76.47
JP Duminy c & b Nicol 46 102 74 2 0 62.16
AB de Villiers*† not out 106 151 106 3 4 100.00
F du Plessis not out 66 72 49 9 1 134.69
Extras (lb 1, w 5) 6
Total (4 wickets; 45.2 overs; 197 mins) 254 (5.60 runs per over)
Did not bat JA Morkel, RJ Peterson, DW Steyn, M Morkel, LL Tsotsobe
Fall of wickets 1-17 (Amla, 3.6 ov), 2-17 (Smith, 4.2 ov), 3-35 (Kallis, 9.5 ov), 4-125 (Duminy, 30.1 ov)
Bowling O M R W Econ
KD Mills 7 0 27 1 3.85
TG Southee 10 0 64 1 6.40 (2w)
DAJ Bracewell 10 1 61 1 6.10
NL McCullum 7 0 25 0 3.57
RJ Nicol 5 0 43 1 8.60
AM Ellis 5 0 26 0 5.20
JEC Franklin 1 0 5 0 5.00
KS Williamson 0.2 0 2 0 6.00 (1w)

Toss New Zealand won the toss and elected to bat
New Zealand – Martin Guptill, Rob Nicol, Brendon McCullum (capt, wk), Kane Williamson, Jesse Ryder, James Franklin, Andy Ellis, Nathan McCullum, Doug Bracewell, Tim Southee, Kyle Mills.
South Africa – Hashim Amla, Graeme Smith, Jacques Kallis, AB de Villiers (capt, wk), JP Duminy, Faf du Plessis, Albie Morkel, Robin Peterson, Dale Steyn, Morne Morkel, Lonwabo Tsotsobe.
Umpires CB Gaffaney and RK Illingworth (England)
TV umpire Aleem Dar (Pakistan)
Match referee RS Mahanama (Sri Lanka)
Reserve umpire GAV Baxter

No comments:

Post a Comment