Monday, November 21, 2011

4th ODI Pakistan vs Sri Lanka Scoreboard, Highlights, Sri Lanka tour of UAE Scoreboard, Live Score

Pakistan 200/10 (49.3 overs) Result: Pakistan won by 26 runs
Sri Lanka 174/10 (45.2 overs) Sri Lanka in Pakistan 2011
Series Pakistan led the 5-match series 3-1
Player of the match Shahid Afridi (Pakistan)
Sharjah Cricket Association Stadium, Sharjah
Pakistan 1st innings (49.3 Overs) R B 4s 6s SR
Mohammad Hafeez  c D Chandimal b S Prasanna 27 51 3 0 52.94
Imran Farhat  c K Sangakkara b D Fernando 10 17 2 0 58.82
Younis Khan  c J Mendis b D Fernando 18 27 1 0 66.67
Misbah-ul-Haq (c) runout (J Mendis) 16 34 2 0 47.06
Shoaib Malik  lbw J Mendis 2 22 0 0 9.09
Umar Akmal  lbw J Mendis 2 5 0 0 40
Shahid Afridi  c K Sangakkara b T Perera 75 65 4 3 115.38
Sarfraz Ahmed (wk) lbw S Prasanna 10 17 0 0 58.82
Umar Gul  b L Malinga 7 13 0 0 53.85
Aizaz Cheema  not out 3 9 0 0 33.33
Saeed Ajmal  lbw D Fernando 20 37 1 0 54.05
Extras (b 0, lb 1, w 3, nb 0,p 0) 4
Total (10 wickets; 49.3 overs; 200) 200   (4.06 runs per over)
Fall of wickets: 1-18 (Imran Farhat, 6.1overs) , 2-57 (Mohammad Hafeez, 15.2overs) , 3-62 (Younis Khan, 16.1overs) , 4-69 (Shoaib Malik, 21.6overs) , 5-71 (Umar Akmal, 23.5overs) , 6-97 (Misbah-ul-Haq, 28.0overs) , 7-120 (Sarfraz Ahmed, 34.2overs) , 8-181 (Shahid Afridi, 43.6overs) , 9-191 (Saeed Ajmal, 46.6overs) , 10-200 (Umar Gul, 49.3overs)
Bowling 0 M R Econ W nb wd
Lasith Malinga 9.3 0 38 4.09 1 0 1
Thissara Perera 10.0 1 36 3.60 1 0 1
Dilhara Fernando 10.0 3 26 2.60 3 0 1
Jeevan Mendis 9.0 0 40 4.44 2 0 0
Seekkuge Prasanna 10.0 1 55 5.50 2 0 4
Tillakaratne Dilshan 1.0 0 3 3.00 0 0 0
Sri Lanka 1st innings (45.2 Overs) R B 4s 6s SR
Upul Tharanga  c Y Khan b Aizaz Cheema 16 13 3 0 123.08
Tillakaratne Dilshan (c) c S Ahmed b Aizaz Cheema 11 21 2 0 52.38
Kumar Sangakkara (wk) b S Afridi 58 103 6 0 56.31
Dinesh Chandimal  b M Hafeez 11 19 2 0 57.89
Mahela Jayawardene  c M Hafeez b S Afridi 55 87 2 1 63.22
Angelo Mathews  c S Ahmed b S Ajmal 0 4 0 0 0.00
Jeevan Mendis  lbw S Afridi 2 7 0 0 28.57
Thissara Perera  c U Akmal b S Afridi 7 11 1 0 63.64
Seekkuge Prasanna  c S Afridi b S Afridi 0 1 0 0 0.00
Lasith Malinga  lbw S Ajmal 4 6 0 0 66.67
Dilhara Fernando  not out 0 1 0 0 0.00
Extras (b 0, lb 3, w 6, nb 1,p 0) 10
Total (10 wickets; 45.2 overs; 174) 174   (3.85 runs per over)
Fall of wickets: 1-18 (Upul Tharanga, 3.3overs) , 2-37 (Tillakaratne Dilshan, 7.6overs) , 3-53 (Dinesh Chandimal, 12.4overs) , 4-155 (Kumar Sangakkara, 37.5overs) , 5-156 (Angelo Mathews, 38.4overs) , 6-161 (Jeevan Mendis, 41.3overs) , 7-168 (Mahela Jayawardene, 43.2overs) , 8-168 (Seekkuge Prasanna, 43.3overs) , 9-174 (Lasith Malinga, 44.5overs) , 10-174 (Thissara Perera, 45.2overs)
Bowling 0 M R Econ W nb wd
Umar Gul 6.0 0 19 3.17 0 0 0
Aizaz Cheema 8.0 0 48 6.00 2 0 2
Mohammad Hafeez 8.0 1 23 2.88 1 0 0
Shoaib Malik 5.0 1 17 3.40 0 1 2
Saeed Ajmal 9.0 1 29 3.22 2 0 1
Shahid Afridi 9.2 0 35 3.80 5 0 1
Match notes
Toss: Pakistan won the toss and elected to Batting
Series: Sri Lanka in Pakistan 2011
Umpires: Richard Illingworth,Eng, Zameer Haider,Pak
Third Umpire: Marais Erasmus,RSA
Match Referee: Andy Pycroft,Zim

No comments:

Post a Comment