India vs England – 3rd ODI
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 20th Oct 2011
Toss - England won the toss and elected to Bat.
Result – India beat England by 5 wickets
Fall of wickets (England):
1-8 (Cook, 3.1 ov), 2-53 (Kieswetter, 12.1 ov), 3-154 (Pietersen, 29.1 ov), 4-195 (Bopara, 38.1 ov)
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)
Fall of wickets (India):
1-79 (Patel, 15.4 ov), 2-190 (Gambhir, 33.2 ov), 3-212 (Rahane, 37.5 ov), 4-217 (Raina, 38.4 ov), 5-235 (Kohli, 41.4 ov)
Powerplay: 1-10, 15-20 (bowling), 35-40 (batting)
Teams:
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Gautam Gambhir, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Umesh Yadav
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Kevin Pietersen, Ravi Bopara, Jonathan Bairstow, Samit Patel, Tim Bresnan, Graeme Swann, Steven Finn, Jade Dernbach
Played at Punjab Cricket Association Stadium, Mohali, Chandigarh, 20th Oct 2011
Toss - England won the toss and elected to Bat.
Result – India beat England by 5 wickets
England Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | lbw b V Kumar | 3 | 10 | 0 | 0 | 30.00 | |
Craig Kieswetter (wk) | b V Kohli | 36 | 38 | 3 | 2 | 94.74 | |
Jonathan Trott | Not Out | 98 | 116 | 8 | 0 | 84.48 | |
Kevin Pietersen | lbw b R Jadeja | 64 | 61 | 9 | 0 | 104.92 | |
Ravi Bopara | b P Kumar | 24 | 32 | 3 | 0 | 75.00 | |
Samit Patel | Not Out | 70 | 43 | 7 | 2 | 162.79 | |
Jonathan Bairstow | |||||||
Tim Bresnan | |||||||
Graeme Swann | |||||||
Steven Finn | |||||||
Jade Dernbach | |||||||
Extras | (b 0,lb 1,w 2, nb 0) | 3 | |||||
Total | (4 wickets; 50.0 overs) | 298 | (5.96 runs per over) |
1-8 (Cook, 3.1 ov), 2-53 (Kieswetter, 12.1 ov), 3-154 (Pietersen, 29.1 ov), 4-195 (Bopara, 38.1 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 10 | 0 | 56 | 1 | 5.60 | (w 2) |
Vinay Kumar | 9 | 1 | 64 | 1 | 7.10 | |
Virat Kohli | 3 | 0 | 20 | 1 | 6.70 | |
Umesh Yadav | 10 | 0 | 71 | 0 | 7.10 | |
Ravichandran Ashwin | 10 | 0 | 45 | 0 | 4.50 | |
Ravindra Jadeja | 8 | 0 | 41 | 1 | 5.10 |
ndia Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel | lbw b T Bresnan | 38 | 46 | 3 | 0 | 82.61 | |
Ajinkya Rahane | c A Cook b S Finn | 91 | 104 | 7 | 0 | 87.50 | |
Gautam Gambhir | c K Pietersen b S Finn | 58 | 60 | 3 | 1 | 96.66 | |
Virat Kohli | lbw b G Swann | 35 | 30 | 5 | 0 | 116.66 | |
Suresh Raina | c K Pietersen b T Bresnan | 0 | 3 | 0 | 0 | 0.00 | |
MS Dhoni (c & wk) | Not Out | 35 | 31 | 3 | 0 | 112.90 | |
Ravindra Jadeja | Not Out | 26 | 24 | 2 | 0 | 108.33 | |
Ravichandran Ashwin | |||||||
Praveen Kumar | |||||||
Vinay Kumar | |||||||
Umesh Yadav | |||||||
Extras | (b 0,lb 8,w 7, nb 2) | 17 | |||||
Total | (5 wickets; 49.2 overs) | 300 | (6.08 runs per over) |
1-79 (Patel, 15.4 ov), 2-190 (Gambhir, 33.2 ov), 3-212 (Rahane, 37.5 ov), 4-217 (Raina, 38.4 ov), 5-235 (Kohli, 41.4 ov)
Bowling | O | M | R | W | Econ | |
Steven Finn | 10 | 0 | 44 | 2 | 4.40 | |
Tim Bresnan | 7.2 | 0 | 62 | 2 | 8.50 | (nb 1 w 2) |
Jade Dernbach | 10 | 0 | 69 | 0 | 6.90 | (nb 1 w 3) |
Samit Patel | 10 | 0 | 50 | 0 | 5.00 | |
Graeme Swann | 10 | 0 | 59 | 1 | 5.90 | (w 1) |
Ravi Bopara | 2 | 0 | 8 | 0 | 4.00 | (w 1) |
Teams:
India (Playing XI): Parthiv Patel, Ajinkya Rahane, Gautam Gambhir, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Praveen Kumar, Vinay Kumar, Umesh Yadav
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Kevin Pietersen, Ravi Bopara, Jonathan Bairstow, Samit Patel, Tim Bresnan, Graeme Swann, Steven Finn, Jade Dernbach
No comments:
Post a Comment