Played at Sophia Gardens, Cardiff, 16th Sep 2011
Toss - England won the toss and elected to Field.
Result – England beat India by 6 wickets (D/L method)
Fall of Wickets (India):
1-52 (Rahane, 12.1 ov), 2-57 (PA Patel, 15.2 ov), 3-227 (Dravid, 41.6 ov), 4-236 (Kohli, 43.3 ov), 5-284 (Raina, 48.5 ov), 6-288 (Jadeja, 49.1 ov)
Fall of wickets (England):
1-27 (Kieswetter, 4.1 ov), 2-106 (Cook, 17.5 ov), 3-160 (Bell, 24.1 ov), 4-166 (Trott, 25.4 ov)
Teams
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Ravi Bopara, Jonathan Bairstow, Samit Patel, Tim Bresnan, Graeme Swann, Steven Finn, Jade Dernbach
India (Playing XI): Ajinkya Rahane, Parthiv Patel, Rahul Dravid, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Vinay Kumar, RP Singh, Munaf Patel
Toss - England won the toss and elected to Field.
Result – England beat India by 6 wickets (D/L method)
India Innings | R | B | 4s | 6s | SR | ||
Parthiv Patel | c T Bresnan b G Swann | 19 | 39 | 0 | 0 | 48.72 | |
Ajinkya Rahane | c S Finn b J Dernbach | 26 | 47 | 3 | 0 | 55.32 | |
Rahul Dravid | b G Swann | 69 | 79 | 4 | 0 | 87.34 | |
Virat Kohli | hit wkt b G Swann | 107 | 93 | 9 | 1 | 115.05 | |
Suresh Raina | c T Bresnan b S Finn | 15 | 15 | 0 | 1 | 100.00 | |
MS Dhoni (C) (W) | Not Out | 50 | 26 | 5 | 2 | 192.30 | |
Ravindra Jadeja | c R Bopara b J Dernbach | 0 | 1 | 0 | 0 | 0.00 | |
Ravichandran Ashwin | Not Out | 0 | 0 | 0 | 0 | 0.00 | |
Vinay Kumar | |||||||
RP Singh | |||||||
Munaf Patel | |||||||
Extras | (b 1,lb 11,w 6, nb 0) | 18 | |||||
Total | (6 wickets; 50.0 overs) | 304 | (6.08 runs per over) |
1-52 (Rahane, 12.1 ov), 2-57 (PA Patel, 15.2 ov), 3-227 (Dravid, 41.6 ov), 4-236 (Kohli, 43.3 ov), 5-284 (Raina, 48.5 ov), 6-288 (Jadeja, 49.1 ov)
Bowling | O | M | R | W | Econ | |
Tim Bresnan | 9 | 0 | 62 | 0 | 6.88 | |
Steven Finn | 10 | 1 | 44 | 1 | 4.40 | (w 3) |
Jade Dernbach | 10 | 0 | 73 | 2 | 7.30 | (w 3) |
Graeme Swann | 9 | 0 | 34 | 3 | 3.80 | |
Samit Patel | 8 | 0 | 55 | 0 | 6.90 | |
Ravi Bopara | 4 | 0 | 24 | 0 | 6.00 |
England Innings | R | B | 4s | 6s | SR | ||
Alastair Cook (c) | b V Kohli | 50 | 54 | 5 | 0 | 92.59 | |
Craig Kieswetter (wk) | lbw b V Kumar | 21 | 17 | 4 | 0 | 123.53 | |
Jonathan Trott | c RP Singh b R Jadeja | 63 | 60 | 3 | 2 | 105.00 | |
Ian Bell | c (sub)M Tiwary b RP Singh | 26 | 21 | 0 | 2 | 123.81 | |
Ravi Bopara | Not Out | 37 | 22 | 3 | 1 | 168.18 | |
Jonathan Bairstow | Not Out | 41 | 21 | 1 | 3 | 195.23 | |
Samit Patel | |||||||
Tim Bresnan | |||||||
Graeme Swann | |||||||
Steven Finn | |||||||
Jade Dernbach | |||||||
Extras | (b 0,lb 1,w 1, nb 1) | 3 | |||||
Total | (4 wickets; 32.2 overs) | 241 | (7.45 runs per over) |
1-27 (Kieswetter, 4.1 ov), 2-106 (Cook, 17.5 ov), 3-160 (Bell, 24.1 ov), 4-166 (Trott, 25.4 ov)
Bowling | O | M | R | W | Econ | |
Vinay Kumar | 6.2 | 0 | 42 | 1 | 6.60 | |
RP Singh | 7 | 0 | 51 | 1 | 7.30 | (w 1) |
Munaf Patel | 4 | 0 | 26 | 0 | 6.50 | (nb 1) |
Ravichandran Ashwin | 4 | 0 | 25 | 0 | 6.20 | |
Ravindra Jadeja | 5 | 0 | 52 | 1 | 10.40 | |
Virat Kohli | 6 | 0 | 44 | 1 | 7.30 |
England (Playing XI): Alastair Cook(c), Craig Kieswetter(w), Jonathan Trott, Ian Bell, Ravi Bopara, Jonathan Bairstow, Samit Patel, Tim Bresnan, Graeme Swann, Steven Finn, Jade Dernbach
India (Playing XI): Ajinkya Rahane, Parthiv Patel, Rahul Dravid, Virat Kohli, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Ravichandran Ashwin, Vinay Kumar, RP Singh, Munaf Patel
No comments:
Post a Comment