Played at Played at Queens Sports Club, Bulawayo, 08 Sep 2011
Toss – Pakistan won the toss and elected to Bat.
Zimbabwe 242/7 (50.0 ov)
Result: Pakistan won by 5 runs
Series Pakistan led the 3-match series 1-0
Player of the match Younis Khan (Pakistan)
Fall of wickets (Pakistan):
1-1 (Imran Farhat, 2.1 ov), 2-74 (Mohammad Hafeez, 14.4 ov), 3-126 (Younis Khan, 24.4 ov), 4-129 (Shoaib Malik, 25.5 ov), 5-189 (Misbah-ul-Haq, 39.3 ov), 6-209 (Umar Akmal, 44.1 ov), 7-245 (Adnan Akmal, 49.4 ov)
Fall of wickets (Zimbabwe):
1-5 (Chibhabha, 2.3 ov), 2-53 (Masakadza, 13.1 ov), 3-114 (Sibanda, 26.3 ov), 4-174 (Taibu, 40.3 ov), 5-196 (Waller, 43.2 ov), 6-233 (Taylor, 48.4 ov), 7-241 (Chigumbura, 49.5 ov)
Teams:
Pakistan (Playing XI): Mohammad Hafeez, Imran Farhat, Younis Khan, Misbah-ul-Haq(c), Shoaib Malik, Umar Akmal, Adnan Akmal(w), Sohail Tanvir, Saeed Ajmal, Junaid Khan, Aizaz Cheema
Zimbabwe (Playing XI): Chamu Chibhabha, Vusi Sibanda, Hamilton Masakadza, Brendan Taylor(c), Tatenda Taibu(w), Malcolm Waller, Gregory Lamb, Elton Chigumbura, Prosper Utseya, Ray Price, Chris Mpofu
Toss – Pakistan won the toss and elected to Bat.
Pakistan 247/7 (50 ov)
Zimbabwe 203/5 (44.3 ov)
Zimbabwe 242/7 (50.0 ov)
Result: Pakistan won by 5 runs
Series Pakistan led the 3-match series 1-0
Player of the match Younis Khan (Pakistan)
Pakistan Innings | R | B | 4s | 6s | SR | ||
Mohammad Hafeez | c V Sibanda b P Utseya | 26 | 49 | 2 | 1 | 53.06 | |
Imran Farhat | c T Taibu b C Mpofu | 0 | 2 | 0 | 0 | 0.00 | |
Younis Khan | run out (M Waller/T Taibu) | 78 | 72 | 9 | 0 | 108.33 | |
Misbah-ul-Haq (C) | lbw b R Price | 54 | 64 | 3 | 1 | 84.38 | |
Shoaib Malik | c T Taibu b E Chigumbura | 2 | 5 | 0 | 0 | 40.00 | |
Umar Akmal | c P Utseya b C Mpofu | 36 | 59 | 2 | 0 | 61.02 | |
Adnan Akmal (W) | c C Mpofu b R Price | 27 | 32 | 2 | 0 | 84.38 | |
Sohail Tanvir | Not Out | 17 | 16 | 0 | 1 | 106.25 | |
Saeed Ajmal | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
Junaid Khan | |||||||
Aizaz Cheema | |||||||
Extras | (b 0,lb 1,w 5, nb 0) | 6 | |||||
Total | (7 wickets; 50.0 overs) | 247 | (4.94 runs per over) |
1-1 (Imran Farhat, 2.1 ov), 2-74 (Mohammad Hafeez, 14.4 ov), 3-126 (Younis Khan, 24.4 ov), 4-129 (Shoaib Malik, 25.5 ov), 5-189 (Misbah-ul-Haq, 39.3 ov), 6-209 (Umar Akmal, 44.1 ov), 7-245 (Adnan Akmal, 49.4 ov)
Bowling | O | M | R | W | Econ | |
Chris Mpofu | 9 | 1 | 54 | 2 | 6.00 | (w 2) |
Ray Price | 10 | 1 | 39 | 2 | 3.90 | (w 2) |
Prosper Utseya | 10 | 0 | 52 | 1 | 5.20 | |
Gregory Lamb | 5 | 0 | 37 | 0 | 7.40 | |
Elton Chigumbura | 10 | 0 | 31 | 1 | 3.10 | (w 1) |
Hamilton Masakadza | 6 | 0 | 33 | 0 | 5.50 |
Zimbabwe Innings | R | B | 4s | 6s | SR | ||
Vusi Sibanda | c & b Aizaz Cheema | 73 | 89 | 6 | 2 | 82.02 | |
Chamu Chibhabha | b S Tanvir | 1 | 7 | 0 | 0 | 14.29 | |
Hamilton Masakadza | lbw b M Hafeez | 15 | 27 | 2 | 0 | 55.56 | |
Brendan Taylor (c) | c S Tanvir b Aizaz Cheema | 84 | 103 | 7 | 0 | 81.55 | |
Tatenda Taibu (wk) | c Y Khan b Aizaz Cheema | 26 | 43 | 0 | 1 | 60.47 | |
Malcolm Waller | c S Malik b S Ajmal | 10 | 7 | 2 | 0 | 142.86 | |
Elton Chigumbura | run out (U Akmal/A Akmal) | 24 | 23 | 2 | 0 | 104.35 | |
Gregory Lamb | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
Prosper Utseya | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
Ray Price | |||||||
Chris Mpofu | |||||||
Extras | (b 0,lb 1,w 5, nb 1) | 7 | |||||
Total | (7 wickets; 50.0 overs) | 242 | (4.84 runs per over) |
1-5 (Chibhabha, 2.3 ov), 2-53 (Masakadza, 13.1 ov), 3-114 (Sibanda, 26.3 ov), 4-174 (Taibu, 40.3 ov), 5-196 (Waller, 43.2 ov), 6-233 (Taylor, 48.4 ov), 7-241 (Chigumbura, 49.5 ov)
Bowling | O | M | R | W | Econ | |
Sohail Tanvir | 10 | 1 | 47 | 0 | 4.70 | (nb 1 w 2) |
Junaid Khan | 7 | 0 | 51 | 0 | 7.28 | (w 1) |
Saeed Ajmal | 10 | 0 | 48 | 1 | 4.80 | (w 1) |
Aizaz Cheema | 10 | 0 | 36 | 3 | 3.60 | |
Mohammad Hafeez | 10 | 0 | 38 | 1 | 3.80 | (w 1) |
Shoaib Malik | 3 | 0 | 21 | 0 | 7.00 |
Teams:
Pakistan (Playing XI): Mohammad Hafeez, Imran Farhat, Younis Khan, Misbah-ul-Haq(c), Shoaib Malik, Umar Akmal, Adnan Akmal(w), Sohail Tanvir, Saeed Ajmal, Junaid Khan, Aizaz Cheema
Zimbabwe (Playing XI): Chamu Chibhabha, Vusi Sibanda, Hamilton Masakadza, Brendan Taylor(c), Tatenda Taibu(w), Malcolm Waller, Gregory Lamb, Elton Chigumbura, Prosper Utseya, Ray Price, Chris Mpofu
No comments:
Post a Comment