Pataudi Trophy - 4th Test | 2011 season
Played at Kennington Oval, London |
18,19,20,21,22 August 2011 (5-day match)
Toss - England have won the toss and elected to Bat.
England 591/6d | India 300 & 283 (f/o) (91.0 ov)
Result: England won by an innings and 8 runs
Series England won the 4-match series 4-0 | Player of the match IR Bell (England) | Players of the series SCJ Broad (England) and R Dravid (India)
England 1st Innings | R | B | 4s | 6s | SR |
Andrew Strauss (C) | c MS Dhoni b Sreesanth | 40 | 106 | 5 | 0 | 37.73 |
Alastair Cook | c V Sehwag b I Sharma | 34 | 87 | 4 | 0 | 39.08 |
Ian Bell | lbw b S Raina | 235 | 364 | 23 | 2 | 59.53 |
Kevin Pietersen | c & b S Raina | 175 | 232 | 27 | 0 | 75.43 |
James Anderson | c V Laxman b Sreesanth | 13 | 26 | 2 | 0 | 50.00 |
Eoin Morgan | c M Dhoni b Sreesanth | 1 | 10 | 0 | 0 | 10.00 |
Ravi Bopara | Not Out | 44 | 75 | 3 | 0 | 58.66 |
Matt Prior (W) | Not Out | 18 | 28 | 2 | 0 | 64.28 |
Tim Bresnan | | | | | | |
Stuart Broad | | | | | | |
Graeme Swann | | | | | | |
Extras | (b 2,lb 8,w 7, nb 10) | 31 | | | | |
Total | (6 wickets (dec); 153.0 overs) | 591 | (3.86 runs per over) |
Fall of wickets (England):
1-75 (Alastair Cook, 26.5 ov), 2-97 (Andrew Strauss, 38 ov), 3-447 (Kevin Pietersen, 117 ov), 4-480 (James Anderson, 127.1 ov), 5-487 (Eoin Morgan, 129.4 ov), 6-548 (Ian Bell, 142.4 ov)
Bowling | O | M | R | W | Econ | |
RP Singh | 34 | 7 | 118 | 0 | 3.47 | (nb 1 w 1) |
Ishant Sharma | 31 | 7 | 97 | 1 | 3.12 | (nb 1 w 1) |
Sreesanth | 29 | 2 | 123 | 3 | 4.24 | (nb 4) |
Suresh Raina | 19 | 2 | 58 | 2 | 3.05 | |
Amit Mishra | 38 | 3 | 170 | 0 | 4.47 | (nb 4 w 1) |
Sachin Tendulkar | 2 | 0 | 11 | 0 | 5.50 | |
India 1st Innings | R | B | 4s | 6s | SR |
Virender Sehwag | lbw b J Anderson | 8 | 6 | 2 | 0 | 133.33 |
Rahul Dravid | Not Out | 146 | 266 | 20 | 0 | 54.88 |
VVS Laxman | c M Prior b S Broad | 2 | 7 | 0 | 0 | 28.57 |
Sachin Tendulkar | c J Anderson b G Swann | 23 | 34 | 4 | 0 | 67.64 |
Suresh Raina | st M Prior b G Swann | 0 | 29 | 0 | 0 | 0.00 |
Ishant Sharma | c A Cook b G Swann | 1 | 9 | 0 | 0 | 11.11 |
MS Dhoni (C) (W) | c M Prior b J Anderson | 17 | 50 | 2 | 0 | 34.00 |
Amit Mishra | c I Bell b T Bresnan | 43 | 77 | 6 | 1 | 55.84 |
Gautam Gambhir | c K Pietersen b S Broad | 10 | 62 | 1 | 0 | 16.12 |
RP Singh | c J Anderson b T Bresnan | 25 | 23 | 5 | 0 | 108.69 |
Sreesanth | c E Morgan b T Bresnan | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 8,lb 9,w 7, nb 1) | 25 | | | | |
Total | (All out; 94.0 overs) | 300 | (3.19 runs per over) |
Fall of Wickets (India):1-8 (Virender Sehwag, 1 ov), 2-13 (VVS Laxman, 4 ov), 3-68 (Sachin Tendulkar, 18.2 ov), 4-93 (Suresh Raina, 28.5 ov), 5-95 (Ishant Sharma, 31 ov), 6-137 (MS Dhoni, 45.4 ov), 7-224 (Amit Mishra, 69.3 ov), 8-264 (Gautam Gambhir, 87.3 ov), 9-300 (RP Singh, 93.4 ov), 10-300 (Sreesanth, 94 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 16 | 7 | 49 | 2 | 3.06 | |
Stuart Broad | 21 | 3 | 51 | 2 | 2.42 | (nb 1) |
Tim Bresnan | 17 | 3 | 54 | 3 | 3.17 | (w 2) |
Graeme Swann | 31 | 5 | 102 | 3 | 3.29 | |
Kevin Pietersen | 7 | 1 | 27 | 0 | 3.85 | |
Ravi Bopara | 2 | 2 | 0 | 0 | 0.00 | |
India 2nd Innings | R | B | 4s | 6s | SR |
Virender Sehwag | b G Swann | 33 | 67 | 5 | 0 | 49.25 |
Rahul Dravid | c A Cook b G Swann | 13 | 32 | 2 | 0 | 40.62 |
VVS Laxman | b J Anderson | 24 | 42 | 4 | 0 | 57.14 |
Sachin Tendulkar | lbw b T Bresnan | 91 | 172 | 11 | 0 | 52.90 |
Amit Mishra | b G Swann | 84 | 141 | 10 | 0 | 59.57 |
Suresh Raina | lbw b G Swann | 0 | 13 | 0 | 0 | 0.00 |
MS Dhoni (C) (W) | c G Swann b S Broad | 3 | 19 | 0 | 0 | 10.52 |
Gautam Gambhir | c E Morgan b G Swann | 3 | 27 | 0 | 0 | 11.11 |
RP Singh | c M Prior b S Broad | 0 | 3 | 0 | 0 | 0.00 |
Ishant Sharma | Not Out | 7 | 21 | 1 | 0 | 33.33 |
Sreesanth | b G Swann | 6 | 9 | 1 | 0 | 66.66 |
Extras | (b 12,lb 7,w 0, nb 0) | 19 | | | | |
Total | (All Out; 91.0 overs) | 283 | (3.10 runs per over) |
Fall of Wickets (India):
1-49 (Rahul Dravid, 13 ov), 2-64 (Virender Sehwag, 18.1 ov), 3-118 (VVS Laxman, 29.2 ov), 4-262 (Amit Mishra, 75.3 ov), 5-262 (Sachin Tendulkar, 76.1 ov), 6-266 (Suresh Raina, 79.2 ov), 7-269 (MS Dhoni, 83.2 ov), 8-269 (RP Singh, 83.5 ov), 9-275 (Gautam Gambhir, 88.3 ov), 10-283 (Sreesanth, 91 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 17 | 4 | 54 | 1 | 3.17 | |
Stuart Broad | 20 | 6 | 44 | 2 | 2.20 | |
Graeme Swann | 38 | 6 | 106 | 6 | 2.78 | |
Tim Bresnan | 11 | 2 | 30 | 1 | 2.72 | |
Ravi Bopara | 3 | 0 | 13 | 0 | 4.33 | |
Kevin Pietersen | 2 | 0 | 17 | 0 | 8.50 | |
Teams:
India (Playing XI): Gautam Gambhir, Virender Sehwag, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Suresh Raina, MS Dhoni(w/c), Amit Mishra, Ishant Sharma, RP Singh, S Sreesanth
England (Playing XI): Andrew Strauss(c), Alastair Cook, Ian Bell, Kevin Pietersen, Eoin Morgan, Ravi Bopara, Matt Prior(w), Stuart Broad, Tim Bresnan, Graeme Swann, James Anderson
Match notes |
- Day 1
- Day 2
- Day 3
- Day 4
- Day 5
- India: 150 runs in 41.1 overs, 173 mins (247 balls), Extras 16
- SR Tendulkar: 50 off 74 balls, 94 mins (7 x 4)
- 4th Wicket: 50 runs in 116 balls (SR Tendulkar 24, A Mishra 28, Ex 1)
- Drinks: India - 173/3 in 50.0 overs (SR Tendulkar 56, A Mishra 30)
- India: 200 runs in 60.1 overs, 251 mins (361 balls), Extras 17
- A Mishra: 50 off 103 balls, 139 mins (6 x 4)
- Lunch: India - 216/3 in 65.0 overs (SR Tendulkar 72, A Mishra 57)
- 4th Wicket: 100 runs in 220 balls (SR Tendulkar 41, A Mishra 58, Ex 1)
- India: 250 runs in 74.4 overs, 306 mins (448 balls), Extras 17
- New Ball Taken: India 266/6 after 80.1 overs (MS Dhoni 2, G Gambhir 0)
- Drinks: India - 269/6 in 83.0 overs (MS Dhoni 3, G Gambhir 2)
- Over 86.6: Review by India (Batting), Umpire - RJ Tucker, Batsman - I Sharma (Upheld)
|
No comments:
Post a Comment