Played at Edgbaston, Birmingham, 10 – 14 July 2011 | Toss - England have won the toss and elected to Field.
Player of the match: AN Cook (England)
India 224 & 244 (55.0 overs) (2nd Inngs)
England 710/7d
Fall of Wickets (India):
1-8 (Virender Sehwag, 1.1 ov), 2-59 (Gautam Gambhir, 19.5 ov), 3-60 (Sachin Tendulkar, 22.1 ov), 4-75 (Rahul Dravid, 26.2 ov), 5-92 (Suresh Raina, 33.1 ov), 6-100 (VVS Laxman, 34.4 ov), 7-111 (Amit Mishra, 39.3 ov), 8-195 (Praveen Kumar, 53.3 ov), 9-224 (MS Dhoni, 61.2 ov), 10-224 (Ishant Sharma, 62.2 ov)
Fall of wickets (England):
1-186 (Andrew Strauss, 56 ov), 2-252 (Ian Bell, 70.2 ov), 3-374 (Kevin Pietersen, 93 ov), 4-596 (Eoin Morgan, 160.5 ov), 5-605 (Ravi Bopara, 163.4 ov), 6-613 (Matt Prior, 166 ov), 7-710 (Alastair Cook, 188.1 ov)
Fall of Wickets (India):
1-3 (Virender Sehwag, 0.2 ov), 2-35 (Gautam Gambhir, 13.1 ov), 3-40 (Rahul Dravid, 15.2 ov), 4-56 (VVS Laxman, 21.3 ov), 5-87 (Suresh Raina, 29 ov), 6-89 (Sachin Tendulkar, 32.2 ov), 7-130 (Amit Mishra, 40.5 ov), 8-205 (Praveen Kumar, 48.2 ov), 9-221 (Ishant Sharma, 50.4 ov), 10-244 (Sreesanth, 55.3 ov)
INDIA vs England 3rd Test Squad: India (Playing XI): Virender Sehwag, Gautam Gambhir, Rahul Dravid, Sachin Tendulkar, VVS Laxman, Suresh Raina, MS Dhoni(w/c), Amit Mishra, Praveen Kumar, Ishant Sharma, S Sreesanth
England (Playing XI): Andrew Strauss(c), Alastair Cook, Kevin Pietersen, Ian Bell, Eoin Morgan, Ravi Bopara, Matt Prior(w), Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson
England won by an innings and 242 runs
Series: England led the 4-match series 3-0Player of the match: AN Cook (England)
India 224 & 244 (55.0 overs) (2nd Inngs)
England 710/7d
India 1st Innings | R | B | 4s | 6s | SR | ||
Gautam Gambhir | b Bresnan | 38 | 64 | 7 | 0 | 59.37 | |
Virender Sehwag | c M Prior b S Broad | 0 | 1 | 0 | 0 | 0.00 | |
Rahul Dravid | b T Bresnan | 22 | 68 | 3 | 0 | 32.35 | |
Sachin Tendulkar | c J Anderson b S Broad | 1 | 8 | 0 | 0 | 12.50 | |
VVS Laxman | c S Broad b T Bresnan | 30 | 41 | 6 | 0 | 73.17 | |
Suresh Raina | b J Anderson | 4 | 21 | 0 | 0 | 19.04 | |
MS Dhoni (C) (W) | c A Strauss b S Broad | 77 | 96 | 10 | 3 | 80.20 | |
Amit Mishra | c M Prior b S Broad | 4 | 13 | 1 | 0 | 30.76 | |
Praveen Kumar | c M Prior b T Bresnan | 26 | 39 | 4 | 1 | 66.66 | |
Ishant Sharma | c A Cook b J Anderson | 4 | 19 | 1 | 0 | 21.05 | |
Sreesanth | Not Out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (b 4,lb 11,w 0, nb 0) | 15 | |||||
Total | (8 wickets; 62.2 overs) | 224 | (3.59 runs per over) |
1-8 (Virender Sehwag, 1.1 ov), 2-59 (Gautam Gambhir, 19.5 ov), 3-60 (Sachin Tendulkar, 22.1 ov), 4-75 (Rahul Dravid, 26.2 ov), 5-92 (Suresh Raina, 33.1 ov), 6-100 (VVS Laxman, 34.4 ov), 7-111 (Amit Mishra, 39.3 ov), 8-195 (Praveen Kumar, 53.3 ov), 9-224 (MS Dhoni, 61.2 ov), 10-224 (Ishant Sharma, 62.2 ov)
Bowling | O | M | R | W | Econ |
James Anderson | 21.2 | 3 | 69 | 2 | 3.23 |
Stuart Broad | 17 | 6 | 53 | 4 | 3.11 |
Tim Bresnan | 20 | 4 | 62 | 4 | 3.10 |
Graeme Swann | 4 | 0 | 22 | 0 | 5.50 |
England 1st Innings | R | B | 4s | 6s | SR | ||
Andrew Strauss (C) | b A Mishra | 87 | 176 | 13 | 0 | 49.43 | |
Alastair Cook | c S Raina b I Sharma | 294 | 545 | 33 | 0 | 53.94 | |
Ian Bell | b P Kumar | 34 | 43 | 6 | 0 | 79.06 | |
Kevin Pietersen | lbw b P Kumar | 63 | 78 | 9 | 1 | 80.76 | |
Eoin Morgan | c V Sehwag b S Raina | 104 | 199 | 11 | 0 | 52.26 | |
Ravi Bopara | lbw b A Mishra | 7 | 15 | 1 | 0 | 46.66 | |
Matt Prior (W) | c S Tendulkar b A Mishra | 5 | 11 | 0 | 0 | 45.45 | |
Tim Bresnan | Not Out | 53 | 75 | 6 | 1 | 70.66 | |
Stuart Broad | |||||||
Graeme Swann | |||||||
James Anderson | |||||||
Extras | (b 11,lb 34,w 3, nb 15) | 63 | |||||
Total | (7 wickets dec; 188.1 overs) | 710 | (3.77 runs per over) |
1-186 (Andrew Strauss, 56 ov), 2-252 (Ian Bell, 70.2 ov), 3-374 (Kevin Pietersen, 93 ov), 4-596 (Eoin Morgan, 160.5 ov), 5-605 (Ravi Bopara, 163.4 ov), 6-613 (Matt Prior, 166 ov), 7-710 (Alastair Cook, 188.1 ov)
Bowling | O | M | R | W | Econ | |
Praveen Kumar | 40 | 13 | 98 | 2 | 2.45 | (w 1) |
Sreesanth | 36 | 4 | 158 | 0 | 4.38 | (nb 4) |
Ishant Sharma | 37.1 | 7 | 159 | 1 | 4.27 | (w 2) |
Amit Mishra | 43 | 2 | 150 | 3 | 3.48 | (nb 9) |
Suresh Raina | 28 | 1 | 83 | 1 | 2.96 | |
Sachin Tendulkar | 4 | 0 | 17 | 0 | 4.25 |
India 2nd Innings | R | B | 4s | 6s | SR | ||
Gautam Gambhir | c G Swann b J Anderson | 14 | 42 | 2 | 0 | 33.33 | |
Virender Sehwag | c A Strauss b J Anderson | 0 | 1 | 0 | 0 | 0.00 | |
Rahul Dravid | c M Prior b J Anderson | 18 | 39 | 3 | 0 | 46.15 | |
Sachin Tendulkar | run out G Swann | 40 | 60 | 8 | 0 | 66.66 | |
VVS Laxman | c M Prior b J Anderson | 2 | 21 | 0 | 0 | 9.52 | |
Suresh Raina | lbw b G Swann | 10 | 24 | 2 | 0 | 41.66 | |
MS Dhoni (C) (W) | Not Out | 74 | 79 | 13 | 0 | ||
Amit Mishra | c S Broad b G Swann | 22 | 28 | 4 | 0 | 78.57 | |
Praveen Kumar | c R Bopara b S Broad | 40 | 18 | 5 | 3 | 222.22 | |
Ishant Sharma | lbw b S.Broad | 0 | 8 | 0 | 0 | 0.00 | |
Sreesanth | c K Pietersen b T Bresnan | 5 | 13 | 1 | 0 | 38.46 | |
Extras | (b 6,lb 6,w 7, nb 0) | 19 | |||||
Total | (All Out; 55.3 overs) | 244 | (4.39 runs per over) |
1-3 (Virender Sehwag, 0.2 ov), 2-35 (Gautam Gambhir, 13.1 ov), 3-40 (Rahul Dravid, 15.2 ov), 4-56 (VVS Laxman, 21.3 ov), 5-87 (Suresh Raina, 29 ov), 6-89 (Sachin Tendulkar, 32.2 ov), 7-130 (Amit Mishra, 40.5 ov), 8-205 (Praveen Kumar, 48.2 ov), 9-221 (Ishant Sharma, 50.4 ov), 10-244 (Sreesanth, 55.3 ov)
Bowling | O | M | R | W | Econ | |
James Anderson | 18 | 3 | 85 | 4 | 4.72 | |
Stuart Broad | 12 | 4 | 28 | 2 | 2.33 | (w 2) |
Tim Bresnan | 10.3 | 3 | 19 | 1 | 1.80 | |
Graeme Swann | 13 | 1 | 88 | 2 | 6.76 | (w 1) |
Kevin Pietersen | 2 | 0 | 12 | 0 | 6.00 |
England (Playing XI): Andrew Strauss(c), Alastair Cook, Kevin Pietersen, Ian Bell, Eoin Morgan, Ravi Bopara, Matt Prior(w), Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson
No comments:
Post a Comment