Monday, December 22, 2014

Perth Scorchers v Adelaide Strikers 5th Match Scorcard, Results, 2014 Big Bash League 5th Match at Perth Highlights

Big Bash League

Perth Scorchers v Adelaide Strikers

Result: Adelaide Strikers won by 1 wicket (with 2 balls remaining)
  • Twenty20 match | 2014/15 season
  • Played at Western Australia Cricket Association Ground, Perth
  • 22 December 2014 - day/night match (20-over match)
Perth Scorchers innings (20 overs maximum) R B 4s 6s SR
MA Carberry c †Ludeman b Laughlin 27 35 2 0 77.14
MS Harris c Ross b Botha 26 19 3 1 136.84
M Klinger c Lawford b Richardson 49 33 7 0 148.48
AC Voges* c Ross b Zampa 2 5 0 0 40.00
AJ Turner c Ross b Richardson 12 9 0 1 133.33
AC Agar not out 12 7 0 1 171.42
SM Whiteman† b Richardson 10 8 1 0 125.00
AJ Tye run out (†Ludeman/Laughlin) 5 4 1 0 125.00
Yasir Arafat not out 0 0 0 0 -
Extras (lb 2, w 1) 3
Total (7 wickets; 20 overs) 146 (7.30 runs per over)
Did not bat JP Behrendorff, JM Muirhead
Fall of wickets 1-40 (Harris, 6.1 ov), 2-84 (Carberry, 12.3 ov), 3-87 (Voges, 13.3 ov), 4-119 (Turner, 16.4 ov),5-119 (Klinger, 16.5 ov), 6-132 (Whiteman, 18.5 ov), 7-137 (Tye, 19.3 ov)
Bowling O M R W Econ
J Botha 4 0 25 1 6.25
KW Richardson 4 0 31 3 7.75 (1w)
KA Pollard 1 0 11 0 11.00
TL Lawford 3 0 15 0 5.00
A Zampa 4 0 30 1 7.50
B Laughlin 4 0 32 1 8.00
Adelaide Strikers innings (target: 147 runs from 20 overs) R B 4s 6s SR
TP Ludeman† c Tye b Behrendorff 17 21 2 0 80.95
CJ Simmons c Muirhead b Behrendorff 12 9 1 1 133.33
TM Head b Turner 12 11 1 0 109.09
BJ Hodge c Turner b Muirhead 42 36 5 1 116.66
KA Pollard b Behrendorff 15 11 1 1 136.36
J Botha* b Behrendorff 4 3 1 0 133.33
AI Ross c Carberry b Yasir Arafat 4 8 0 0 50.00
TL Lawford c Behrendorff b Agar 4 3 1 0 133.33
KW Richardson run out (†Whiteman) 12 8 0 1 150.00
A Zampa not out 10 8 1 1 125.00
B Laughlin not out 1 1 0 0 100.00
Extras (b 4, lb 6, w 3, nb 1) 14
Total (9 wickets; 19.4 overs) 147 (7.47 runs per over)
Fall of wickets 1-27 (Simmons, 3.5 ov), 2-39 (Ludeman, 5.2 ov), 3-65 (Head, 8.4 ov), 4-92 (Pollard, 12.1 ov),5-96 (Botha, 12.4 ov), 6-109 (Ross, 15.2 ov), 7-119 (Lawford, 16.3 ov), 8-126 (Hodge, 17.5 ov), 9-139 (Richardson, 19.2 ov)
Bowling O M R W Econ
AJ Turner 3 0 20 1 6.66
JP Behrendorff 4 0 22 4 5.50
AJ Tye 4 0 23 0 5.75 (2w)
Yasir Arafat 3.4 0 26 1 7.09 (1nb)
JM Muirhead 4 0 38 1 9.50 (1w)
AC Agar 1 0 8 1 8.00
Match details
Toss Perth Scorchers, who chose to bat
Points Adelaide Strikers 2, Perth Scorchers 0
Twenty20 debuts TL Lawford (Adelaide Strikers); MS Harris (Perth Scorchers)
Player of the match JP Behrendorff (Perth Scorchers)
Umpires AJ Barrow and GJ Davidson
TV umpire MD Martell
Match referee PL Marshall

No comments:

Post a Comment