Monday, October 20, 2014

Bangladesh Cricket Board XI v Zimbabweans Tour Match Scorcard, Results, Zimbabwe tour of Bangladesh 2014 Tour Match at Fatullah Highlights

Zimbabwe tour of Bangladesh - Tour match


Bangladesh Cricket Board XI v Zimbabweans


Result: Match drawn
  • Zimbabwe tour of Bangladesh - Tour Match
  • 2014/15 season Played at Khan Shaheb Osman Ali Stadium, Fatullah
  • 20,21,22 October 2014 (3-day match)
ZIMBABWEANS 1st innings R M B 4s 6s SR
V Sibanda b Robiul Islam 8 11 8 2 0 100.00
B Chari c sub b Mehedi Hasan 17 127 85 2 0 20.00
Sikandar Raza c †Jashimuddin b Mehedi Hasan 44 125 72 5 1 61.11
H Masakadza c Naeem Islam b Shamsur Rahman 24 101 62 2 0 38.70
BRM Taylor* c Shuvagata Hom b Subashis Roy 19 61 39 2 0 48.71
CR Ervine c †Jashimuddin b Naeem Islam 5 25 24 0 0 20.83
E Chigumbura lbw b Asif Ahmed 39 85 56 5 0 69.64
MN Waller c †Jashimuddin b Naeem Islam 8 18 17 1 0 47.05
R Mutumbami† c & b Marshall Ayub 21 24 23 4 0 91.30
WP Masakadza not out 11 79 57 1 0 19.29
SW Masakadza b Taibur Rahman 22 41 29 2 1 75.86
Extras (b 4, lb 4, w 1, nb 14) 23
Total (all out; 76.2 overs; 352 mins) 241 (3.15 runs per over)
Did not bat T Kamungozi, N M'shangwe, TL Chatara

Fall of wickets 1-9 (Sibanda, 2.1 ov), 2-72 (Chari, 25.4 ov), 3-76 (Sikandar Raza, 27.2 ov), 4-112 (Taylor, 38.5 ov), 5-131 (Ervine, 45.6 ov), 6-131 (H Masakadza, 46.3 ov), 7-154 (Waller, 51.5 ov), 8-187 (Mutumbami, 58.5 ov), 9-208 (Chigumbura, 67.3 ov), 10-241 (SW Masakadza, 76.2 ov)
Bowling O M R W Econ
Robiul Islam 12 2 26 1 2.16 (6nb)
Subashis Roy 11 3 28 1 2.54 (1w)
Dewan Sabbir 5 0 19 0 3.80
Muktar Ali 4 2 8 0 2.00
Mehedi Hasan 7 0 22 2 3.14 (6nb)
Shuvagata Hom 1 0 8 0 8.00
Naeem Islam 15 1 53 2 3.53
Shamsur Rahman 2 0 3 1 1.50
Marshall Ayub 12 0 47 1 3.91
Asif Ahmed 7 1 19 1 2.71 (2nb)
Taibur Rahman 0.2 0 0 1 0.00
Bangladesh Cricket Board XI 1st innings R M B 4s 6s SR
Shamsur Rahman c Sikandar Raza b M'shangwe 69 182 158 9 1 43.67
Shadman Islam c Taylor b Chigumbura 0 8 3 0 0 0.00
Rony Talukder lbw b Kamungozi 46 113 81 6 0 56.79
Marshall Ayub c Ervine b M'shangwe 31 96 82 1 1 37.80
Shuvagata Hom not out 75 215 176 9 0 42.61
Naeem Islam* lbw b M'shangwe 2 13 13 0 0 15.38
Asif Ahmed c Chari b M'shangwe 23 35 22 4 0 104.54
Taibur Rahman c H Masakadza b SW Masakadza 15 53 33 2 0 45.45
Muktar Ali b SW Masakadza 4 10 7 1 0 57.14
Jashimuddin† lbw b Kamungozi 18 54 35 1 0 51.42
Robiul Islam b Kamungozi 0 8 10 0 0 0.00
Extras (b 7, lb 3, w 1, nb 3) 14
Total (all out; 102.5 overs; 398 mins) 297 (2.88 runs per over)
Did not bat Subashis Roy, Mehedi Hasan, Dewan Sabbir
Fall of wickets 1-4 (Shadman Islam, 1.3 ov), 2-97 (Rony Talukder, 29.2 ov), 3-145 (Shamsur Rahman, 50.1 ov),4-170 (Marshall Ayub, 58.3 ov), 5-176 (Naeem Islam, 62.4 ov), 6-216 (Asif Ahmed, 72.4 ov), 7-257 (Taibur Rahman, 86.3 ov),8-261 (Muktar Ali, 88.4 ov), 9-295 (Jashimuddin, 100.4 ov), 10-297 (Robiul Islam, 102.5 ov)
Bowling O M R W Econ
SW Masakadza 13 4 32 2 2.46 (1w)
E Chigumbura 13 2 40 1 3.07 (3nb)
WP Masakadza 17 5 52 0 3.05
T Kamungozi 22.5 5 41 3 1.79
N M'shangwe 31 5 109 4 3.51
BRM Taylor 1 1 0 0 0.00
MN Waller 3 0 7 0 2.33
Sikandar Raza 2 0 6 0 3.00
Zimbabweans 2nd innings R M B 4s 6s SR
V Sibanda b Dewan Sabbir 22 97 46 4 0 47.82
Sikandar Raza lbw b Asif Ahmed 45 105 74 8 0 60.81
B Chari b Dewan Sabbir 0 10 5 0 0 0.00
CR Ervine not out 85 118 98 11 4 86.73
H Masakadza b Rony Talukder 31 68 53 3 1 58.49
BRM Taylor* c Dewan Sabbir b Shadman Islam 4 23 12 1 0 33.33
E Chigumbura not out 4 22 16 0 0 25.00
Extras (b 4, lb 1, w 1, nb 4) 10
Total (5 wickets; 50 overs; 224 mins) 201 (4.02 runs per over)
Did not bat MN Waller, R Mutumbami†, WP Masakadza, SW Masakadza, T Kamungozi, N M'shangwe, TL Chatara
Fall of wickets 1-68 (Sibanda, 18.3 ov), 2-72 (Sikandar Raza, 19.6 ov), 3-72 (Chari, 20.2 ov), 4-161 (H Masakadza, 41.1 ov),5-184 (Taylor, 46.1 ov)
Bowling O M R W Econ
Robiul Islam 3 0 10 0 3.33
Subashis Roy 5 1 21 0 4.20 (1nb)
Mehedi Hasan 5 1 21 0 4.20 (2nb, 1w)
Muktar Ali 3 0 10 0 3.33
Dewan Sabbir 6 2 17 2 2.83
Asif Ahmed 11 2 38 1 3.45 (1nb)
Shadman Islam 2 0 12 1 6.00
Rony Talukder 10 3 36 1 3.60
Marshall Ayub 4 0 19 0 4.75
Jashimuddin 1 0 12 0 12.00
Match details
Players per side 14 (11 batting, 11 fielding) 
Toss Zimbabweans, who chose to bat
Umpires Anisur Rahman and Sharfuddoula
Match referee Raqibul Hasan
Reserve umpire Akteruzzaman
Close of play
Mon, 20 Oct - day 1 - Bangladesh Cricket Board XI 1st innings 6/1 (Shamsur Rahman 4*, Rony Talukder 7*, 5 ov)
Tue, 21 Oct - day 2 - Bangladesh Cricket Board XI 1st innings 252/6 (Shuvagata Hom 53*, Taibur Rahman 15*, 85 ov)
Wed, 22 Oct - day 3 - Zimbabweans 2nd innings 201/5 (50 ov) - end of match
Match notes
  • Taibur Rahman kept in place of Jashimuddin in the 46th over of Zimbabwe XI second innings

No comments:

Post a Comment