Sunday, August 31, 2014

St Kitts & Nevis v Bangladeshis Tour Match Scorcard, Results, Bangladesh tour of West Indies 2014 Tour Match at Basseterre Highlights

Bangladesh tour of West Indies - Tour match

St Kitts and Nevis v Bangladeshis

Result: Match drawn
  • 2014 season
  • Played at Warner Park, Basseterre, St Kitts
  • 30,31 August, 1 September 2014 (3-day match)
Bangladeshis 1st innings R M B 4s 6s SR
Tamim Iqbal c †Clarke b Lewis 20 69 45 3 0 44.44
Shamsur Rahman c †Clarke b Boatswain 10 15 14 2 0 71.42
Imrul Kayes c EA Berridge b Boatswain 44 94 60 4 0 73.33
Mominul Haque c Ward b Lewis 10 27 22 2 0 45.45
Mahmudullah c Ward b EA Berridge 27 25 78 3 1 34.61
Shuvagata Hom run out (Ward/Lewis) 48 87 55 8 0 87.27
Mushfiqur Rahim*† not out 106 245 170 8 3 62.35
Nasir Hossain b Willett 100 200 153 9 2 65.35
Extras (lb 5, w 4, nb 3) 12
Total (7 wickets dec; 103.3 overs) 377 (3.64 runs per over)
Did not bat Rubel Hossain, Robiul Islam, Shafiul Islam, Taijul Islam, Anamul Haque
Fall of wickets 1-22 (Shamsur Rahman, 3.5 ov), 2-45 (Tamim Iqbal, 15.2 ov), 3-60 (Mominul Haque, 21.2 ov),4-92 (Imrul Kayes, 33.6 ov), 5-138 (Mahmudullah, 46.5 ov), 6-186 (Shuvagata Hom, 53.4 ov), 7-377 (Nasir Hossain, 103.3 ov)
Bowling O M R W Econ
S Berridge 11 0 55 0 5.00
QH Boatswain 22 9 47 2 2.13
TA Willett 13.3 5 34 1 2.51 (1nb)
J Lewis 17 6 56 2 3.29 (1nb, 3w)
EA Berridge 15 3 56 1 3.73 (1nb)
TR Ward 9 0 53 0 5.88
S Martina 3 0 17 0 5.66
JDC Taylor 6 1 22 0 3.66
SM Jeffers 7 1 32 0 4.57
St Kitts & Nevis 1st innings R M B 4s 6s SR
S Martina c Mushfiqur Rahim b Rubel Hossain 9 90 59 1 0 15.25
SM Jeffers c Mahmudullah b Shuvagata Hom 118 170 131 22 0 90.07
J Hodge c Mominul Haque b Taijul Islam 7 36 27 1 0 25.92
S Chanderpaul c Shuvagata Hom b Rubel Hossain 183 412 315 20 2 58.09
TA Willett c Mominul Haque b Mahmudullah 21 106 65 3 0 32.30
J Louis lbw b Taijul Islam 35 118 81 5 0 43.20
J Clarke† lbw b Taijul Islam 0 15 15 0 0 0.00
JDC Taylor* b Shuvagata Hom 0 15 8 0 0 0.00
EA Berridge c †Anamul Haque b Shuvagata Hom 1 19 23 0 0 4.34
S Berridge b Rubel Hossain 15 50 44 2 1 34.09
QH Boatswain not out 1 8 5 0 0 20.00
Extras (b 2, w 3, nb 4) 9
Total (all out; 127 overs) 399 (3.14 runs per over)
Did not bat TR Ward, T Hanley
Fall of wickets 1-77 (Martina, 18.6 ov), 2-110 (Hodge, 27.5 ov), 3-161 (Jeffers, 45.4 ov), 4-226 (Willett, 69.4 ov),5-320 (Louis, 96.4 ov), 6-328 (Clarke, 100.6 ov), 7-349 (Taylor, 105.4 ov), 8-355 (EA Berridge, 111.5 ov),9-390 (S Berridge, 125.4 ov), 10-399 (Chanderpaul, 126.6 ov)
Bowling O M R W Econ
Robiul Islam 12 3 51 0 4.25 (1nb)
Shafiul Islam 15 5 38 0 2.53
Rubel Hossain 25 3 90 3 3.60 (3nb, 2w)
Mahmudullah 19 6 34 1 1.78
Taijul Islam 31 8 109 3 3.51
Shuvagata Hom 17 4 48 3 2.82
Nasir Hossain 3 0 8 0 2.66
Mominul Haque 1 0 1 0 1.00
Shamsur Rahman 1 0 5 0 5.00
Imrul Kayes 3 0 13 0 4.33
Bangladeshis 2nd innings R M B 4s 6s SR
Tamim Iqbal retired out 43 55 65 3 2 66.15
Shamsur Rahman retired out 46 58 63 8 0 73.01
Imrul Kayes c EA Berridge b Martina 9 12 8 0 1 112.50
Mahmudullah not out 24 44 46 3 1 52.17
Anamul Haque† lbw b EA Berridge 15 30 22 2 0 68.18
Shuvagata Hom not out 1 18 13 0 0 7.69
Extras (b 9, nb 1) 10
Total (4 wickets; 36 overs) 148 (4.11 runs per over)
Did not bat Mushfiqur Rahim*, Nasir Hossain, Rubel Hossain, Robiul Islam, Shafiul Islam, Mominul Haque, Taijul Islam
Fall of wickets 1-94 (Tamim Iqbal, 20.6 ov), 2-103 (Imrul Kayes, 21.4 ov), 3-103 (Shamsur Rahman, 23.3 ov),4-133 (Anamul Haque, 30.3 ov)
Bowling O M R W Econ
EA Berridge 13 3 48 1 3.69
TA Willett 4 2 15 0 3.75 (1nb)
S Martina 10 0 45 1 4.50
SM Jeffers 2 0 13 0 6.50
JDC Taylor 7 1 18 0 2.57
Match details
Players per side 13 (11 batting, 11 fielding) 
Toss Bangladeshis, who chose to bat
Umpires N Duguid and PJ Nero
Close of play
Sat, 30 Aug - day 1 - Bangladeshis 1st innings 330/6 (Mushfiqur Rahim 82*, Nasir Hossain 78*, 91 ov)
Sun, 31 Aug - day 2 - St Kitts & Nevis 1st innings 232/4 (S Chanderpaul 70*, J Louis 1*, 73 ov)
Mon, 1 Sep - day 3 - Bangladeshis 2nd innings 148/4 (36 ov) - end of match

No comments:

Post a Comment