Thursday, April 18, 2013

Bangladesh in Zimbabwe 1st Test Scorcard, Results, Bangladesh vs Zimbabwe 1st Test Scoreboard, Highlights

Bangladesh in Zimbabwe Test Series - 1st Test

Zimbabwe v Bangladesh

Result: Zimbabwe won by 335 runs

Test no. 2086 | 2013 season
Played at Harare Sports Club
17,18,19,20 April 2013 (5-day match)

Bangladesh - 2nd Innings
Batsman   Runs Mins 6s 4s Balls SR
M.J. Islam c Mutumbami b Masakadza 22 65 0 3 48 45.83
Shahriar Nafees b Jarvis 11 29 0 2 20 55.00
M Ashraful run out 40 156 0 5 105 38.10
Mahmudullah caught sub b Jarvis 21 34 0 4 21 100.00
S Al Hasan c Sibanda b Jarvis 4 16 0 0 10 40.00
M Rahim c Taylor b Chigumbura 3 10 0 0 11 27.27
M.N. Hossain b Cremer 23 61 0 2 41 56.10
Sohag Gazi s Mutumbami b Cremer 4 18 0 0 15 26.67
E. Haque Jr not out 6 27 0 1 12 50.00
M.R. Hossain c Masakadza b Cremer 4 14 0 0 13 30.77
S.K.R. Islam c Jarvis b Cremer 0 1 0 0 1 0.00
Extras (NB 1, W 0, B 8, LB 0 ) 9
Total All Out, 10 wkts, 49.2 overs 147 (2.99 runs per over)
Fall of wickets: 1-21 (Ashraful), 2- (Nafees), 3-41 (Mahmudullah), 4-77 (Al Hasan), 5-81 (Rahim), 6-85 (Hossain), 7-132 (Gazi), 8-136 (Haque Jr), 9-139 (Hossain ), 10-147 (Islam)
Bowling
Bowler O M R E W
K.M. Jarvis 17.0 1 75 4.41 3
K. Meth 12.0 5 16 1.33 0
SW Masakadza 10.0 4 26 2.60 1
E Chigumbura 5.0 0 18 3.60 1
A.G. Cremer 5.2 1 4 0.77 4
Zimbabwe - 2nd Innings
Batsman   Runs Mins 6s 4s Balls SR
T M Maruma lbw b Islam 10 32 0 1 19 52.63
V Sibanda b Islam 4 11 0 1 7 57.14
H M Masakadza c&b Islam 0 7 0 0 4 0.00
B T Taylor not out 102 256 2 5 146 69.86
M Waller c Hossain b Islam 4 22 0 0 10 40.00
E Chigumbura c Islam b Islam 27 52 0 3 42 64.29
R. Mutumbami lbw b Islam 0 1 0 0 1 0.00
A.G. Cremer run out 43 102 0 3 103 41.75
K. Meth not out 31 59 1 5 54 57.41
SW Masakadza 0 0 0 0 0 0
K.M. Jarvis 0 0 0 0 0 0
Extras (NB 2, W 2, B 0, LB 2 ) 6
Total Declared, 7 wkts, 64.0 overs 227 (3.55 runs per over)
Fall of wickets: 1-7 (Sibanda), 2-9 (Masakadza), 3-16 (Maruma), 4-27 (Waller), 5-84 (Chigumbura), 6-84 (Mutumbami), 7-163 (Cremer)
Bowling
Bowler O M R E W
S.K.R. Islam 19.0 1 71 3.74 6
M.R. Hossain 10.0 0 44 4.40 0
S Al Hasan 9.0 2 22 2.44 0
E. Haque Jr 13.0 2 45 3.46 0
Sohag Gazi 9.0 0 24 2.67 0
Mahmudullah 4.0 2 19 4.75 0
Bangladesh - 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
M.J. Islam lbw b Meth 43 152 0 7 113 38.05
Shahriar Nafees c Maruma b Jarvis 29 55 0 4 39 74.36
M Ashraful c Waller b Masakadza 38 142 0 5 88 43.18
Mahmudullah b Meth 3 27 0 0 14 21.43
S Al Hasan c Sibanda b Masakadza 5 13 0 0 13 38.46
M Rahim lbw b Masakadza 3 28 0 0 19 15.79
M.N. Hossain c Mutumbami b Jarvis 7 27 0 1 24 29.17
Sohag Gazi c Waller b Masakadza 0 17 0 0 7 0.00
E. Haque Jr b Jarvis 0 0 0 0 2 0.00
M.R. Hossain b Jarvis 0 6 0 0 4 0.00
S.K.R. Islam not out 0 2 0 0 2 0.00
Extras (NB 0, W 1, B 4, LB 1 ) 6
Total All Out, 10 wkts, 54.1 overs 134 (2.48 runs per over)
Fall of wickets: 1-124 (Ashraful), 2-112 (Ashraful), 3-123 (Ashraful), 4-134 (Hossain), 5-134 (Gazi), 6-134 (Gazi), 7-134 (Haque Jr), 8-134 (Gazi), 9-134 (Hossain ), 10-134 (Gazi)
Bowling
Bowler O M R E W
K.M. Jarvis 16.0 8 40 2.50 4
K. Meth 20.0 6 41 2.05 2
SW Masakadza 14.1 4 32 2.27 4
E Chigumbura 3.0 0 16 5.33 0
A.G. Cremer 1.0 1 0 0
Zimbabwe - 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
T M Maruma lbw b Islam 10 68 0 1 46 21.74
V Sibanda b Islam 5 35 0 1 21 23.81
H M Masakadza c Mahmudullah b Haque Jr 25 120 0 2 100 25.00
B T Taylor c Rahim b Haque Jr 171 468 2 8 324 52.78
M Waller b Hossain 55 161 0 3 138 39.86
E Chigumbura c&b Hossain 12 42 0 1 33 36.36
R. Mutumbami c Rahim b Islam 11 14 0 2 13 84.62
A.G. Cremer c Mahmudullah b Gazi 42 154 0 3 140 30.00
K. Meth c Hossain b Haque Jr 21 60 0 1 54 38.89
SW Masakadza c Islam b Gazi 21 61 0 1 49 42.86
K.M. Jarvis not out 3 5 0 0 2 150.00
Extras (NB 5, W 2, B 1, LB 5 ) 13
Total All Out, 10 wkts, 152.3 overs 389 (2.55 runs per over)
Fall of wickets: 1-223 (Taylor), 2-238 (Taylor), 3-344 (Taylor), 4-344 (Meth), 5-381 (Meth), 6-389 (Masakadza), 7-10 (Maruma), 8-22 (Maruma), 9-65 (Masakadza), 10-192 (Taylor)
Bowling
Bowler O M R E W
S.K.R. Islam 38.0 11 84 2.21 3
M.R. Hossain 30.0 6 87 2.90 2
M.N. Hossain 5.0 2 3 0.60 0
E. Haque Jr 47.0 5 133 2.83 3
Sohag Gazi 22.3 1 55 2.47 2
Mahmudullah 3.0 0 7 2.33 0
S Al Hasan 7.0 3 14 2.00 0